الوصف

| Display Size | 27 inches |
| Viewable Area | 27 inches |
| Panel Type | IPS Technology |
| Resolution | 2560 x 1440 |
| Resolution Type | QHD (Quad HD) |
| Static Contrast Ratio | 1,000:1 (typ) |
| Dynamic Contrast Ratio | 80M:1 |
| High Dynamic Range | HDR10 |
| Light Source | LED |
| Brightness | 300 cd/m² (typ) |
| Colors | 1.07B |
| Color Space Support | 10 bit (8 bit + FRC) |
| Aspect Ratio | 16:09 |
| Response Time (MPRT) | 1ms |
| Viewing Angles | 178º horizontal, 178º vertical |
| Backlight Life | 30000 Hrs (Min) |
| Curvature | Flat |
| Refresh Rate | 180Hz |
| Variable Refresh Rate | Yes (G-Sync compatible) |
| Low Blue Light | Software solution |
| Flicker-Free | Yes |
| Color Gamut (NTSC) | 78% size (Typ) |
| Color Gamut (sRGB) | 110% size (Typ) |
| Pixel Size | 0.233 mm (H) x 0.233 mm (V) |
| Surface Treatment | Anti-Glare, Hard Coating (3H) |
| PC Resolution (max) | 2560×1440 |
| Mac® Resolution (max) | 2560×1440 |
| PC Operating System | Windows 10/11 certified; macOS tested |
| Mac® Resolution (min) | 2560×1440 |
| 3.5mm Audio Out | 1 |
| HDMI 2.0 (with HDCP 2.2) | 2 |
| DisplayPort | 1 |
| Power In | DC Socket (Center Positive) |
Skip to content






















المراجعات
لا توجد مراجعات بعد.