الوصف
Part No | 90NR0IN2-M000Y0 |
Sales Model Name | G834JZR-N6027W |
EAN Code | 4711387385173 |
UPC Code | 197105385177 |
WEEE | 3.603 |
BASE UNIT | VSNR0IN2-BU1000 |
Marketing Name | ROG Strix SCAR 18 |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Color | Off Black |
Dimension (W x D x H) | 39.9 x 29.4 x 2.31 ~ 3.08 cm (15.71″ x 11.57″ x 0.91″ ~ 1.21″) |
Weight | 3.10 Kg (6.83 lbs) |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
Chipset | Mobile Intel® HM770 Express Chipsets |
Intergrated GPU | Intel® UHD Graphics |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4080 Laptop GPU |
Graphic Wattage | ROG Boost: 2330MHz* at 175W (2280MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) |
Graphic Memory | 12GB GDDR6 |
Panel Size | 18-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Refresh Rate | 240Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 500nits |
Contrast Ratio | 1000:1 |
DCI-P3 % | 100.00% |
Glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
On board memory | N/A |
DIMM Memory | 16GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC *2 |
Total System Memory | DDR5 32GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 64GB |
Multi-channel memory technology | Support dual channel memory |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 512GB/1TB/2TB G4x4 PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000/2500 Mbps |
Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports |
|
Display output | 1x HDMI 2.1 FRL |
Camera | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
Aura Sync | Yes |
Touchpad | Touchpad N/A |
Speakers | 4-speaker system with Smart Amplifier Technology |
Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 30 days free trial |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ø6.0, 330W AC Adapter, Output: 20V DC, 16.5A, 330W, Input: 100~240C AC 50/60Hz universal |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Included in the Box | ROG Gladius III Mouse P514 TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal ROG backpack Marketing Giveaway (1 Customizable Armor Cap) |
Ecolabels & Compliances | N/A |
Reparability Index (for France) | 8.6 |
المراجعات
لا توجد مراجعات بعد.