الوصف
ASUS TUF A14 FA401WU-RG037W
Unleash next-level performance with the ASUS TUF A14, a compact and powerful gaming laptop designed for gamers who demand both mobility and muscle. Powered by the advanced AMD Ryzen AI 9 HX 370 processor, 16GB RAM, and a lightning-fast 1TB NVMe M.2 SSD, this machine is built to handle intense multitasking and modern games with ease.
The immersive 14-inch 2.5K display with a 165Hz refresh rate delivers crisp visuals and ultra-smooth gameplay. Backed by the NVIDIA GeForce RTX 4050 6GB GPU, you’ll experience stunning graphics and realistic effects whether gaming, editing, or streaming.
Part No | 90NR0J11-M002T0 |
Sales Model Name | FA401WU-RG037W |
EAN Code | 4711387674369 |
UPC Code | 197105674363 |
WEEE | 2.128 |
BASE UNIT | VSNR0J11-BU1000 |
Marketing Name | ASUS TUF Gaming A14 |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Color | Jaeger Gray |
Dimension (W x D x H) | 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24″ x 8.94″ x 0.67″ ~ 0.78″) |
Weight | 1.46 Kg (3.22 lbs) |
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
Chipset | N/A |
Intergrated GPU | AMD Radeon™ Graphics |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) |
Graphic Wattage | 2345Mhz* at 100W(2295MHz Boost Clock+50MHz O.C.,75W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
Neural Processor | AMD XDNA™ NPU up to 50TOPS |
Panel Size | 14-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Refresh Rate | 165Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 400nits |
Contrast Ratio | 1000:1 |
SRGB % | 100.00% |
Glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | 8GB*2 LPDDR5X 7500 on board |
Total System Memory | LPDDR5X 16GB |
Memory Slot | N/A |
Memory Max. | 16GB |
How to upgrade memory | Not Available |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 1TB PCIe® 4.0 NVMe™ M.2 SSD 2TB PCIe® 4.0 NVMe™ M.2 SSD |
Expansion Slot (includes used) | 2x M.2 PCIe |
LAN | N/A |
Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x card reader (microSD) (UHS-II) |
Display output | 1x HDMI 2.1 FRL |
Camera | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Single Light With Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Aura Sync | N/A |
Touchpad | Touchpad N/A |
Speakers | 2-speaker system |
Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
Security | BIOS Administrator Password and User Password Protection Pluton Security Processor Secured-core PC (Level 3) |
Antivirus | McAfee® 30 days free trial |
Battery | 73WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Included in the Box | TUF backpack |
Ecolabels & Compliances | ENERGY STAR® EPEAT Silver |
Reparability Index (for France) | 9.3 |
لا توجد مراجعات لـ ASUS TUF A14 FA401WU-RG037W Gaming Laptop, AMD Ryzen AI 9 HX 370, 1TB NVMe M.2 SSD, 16GB RAM, 14 Inch, 2.5K, 165Hz, NVIDIA GeForce RTX 4050 6GB, Windows 11 – Jaeger Gray with P309 TUF Gaming M3 Backpack
لا توجد مراجعات بعد.