الوصف

SPECIFICATIONS
| Model | ASUS Vivobook 15 (X1502) |
| Color | Quiet Blue |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Processor | Intel®Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
| Graphics | Intel® UHD Graphics |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)82%15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 220nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)82% |
| Memory |
|
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots (includes used) |
|
| I/O Ports |
|
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm Key-travel, Precision Touchpad |
| Camera | 720p HD cameraWith privacy shutter |
| Audio |
|
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal45W AC Adapter (included with ADL U series Processor) |
| Weight | 1.70 kg (3.75 lbs) |
| Dimensions (W x D x H) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16″ x 9.15″ x 0.78″ ~ 0.78″) |
| Built-in Apps |
|
| MyASUS Features |
|
| ASUS Exclusive technology | ASUS Antimicrobial Guard |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances |
|
| Security |
|
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
جميع الأسعار المعلنة غير شاملة الضريبة

















المراجعات
لا توجد مراجعات بعد.