الوصف
Model Code | LS27DG502EUXEN | |
Attribute | Value | |
Display | Screen Size (Class) | 27 |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | IPS | |
Brightness (Typical) | 350 cd/㎡ | |
Brightness (Min) | 280 cd/㎡ | |
Contrast Ratio (Static) | 1000 : 1 (Typ.) | |
Contrast Ratio (Dynamic) | Mega ∞ DCR | |
HDR(High Dynamic Range) | VESA DisplayHDR 400 | |
HDR10+ | N/A | |
Mini LED Local Dimming | N/A | |
Resolution | QHD (2,560 x 1,440) | |
Response Time (ms) | 1ms(GTG) | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 16.7M | |
Color Gamut (NTSC) | N/A | |
Color Gamut (DCI Coverage) | N/A | |
Color Gamut (sRGB Coverage) | 99% | |
Frame Rate | Max 180Hz | |
General Feature | Eco Saving Plus | N/A |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Quantum Dot Color | N/A | |
Image Size | Yes | |
Daisy Chain | N/A | |
Windows Certification | Windows 11 | |
FreeSync | FreeSync | |
G-Sync | G-Sync Compatible | |
VESA Adaptive-Sync | N/A | |
Off Timer Plus | Yes | |
Black Equalizer | Yes | |
Virtual AIM Point | Yes | |
Core Sync | N/A | |
Game Bar | N/A | |
Gaming Hub | N/A | |
Refresh Rate Optimizor | Yes | |
Super Arena Gaming UX | Yes | |
HDMI-CEC | N/A | |
Auto Source Switch | Auto Source Switch+ | |
Adaptive Picture | N/A | |
Super Ultrawide GameView | N/A | |
KVM Switch | N/A | |
Smart Service | Smart Type | N/A |
Operating System | N/A | |
Bixby | N/A | |
Far-Field Voice Interaction | N/A | |
Built-in Voice Assistant | N/A | |
TV Plus | N/A | |
Universal Guide | N/A | |
SmartThings Hub | N/A | |
Multi Device Experience | N/A | |
My Contents | N/A | |
ScreenVitals | N/A | |
Multi View | N/A | |
Smart Calibration | N/A | |
NFT | N/A | |
Knox Vault | N/A | |
Workspace | N/A | |
Interface | Wireless Display | N/A |
D-Sub | N/A | |
HDCP Version (D-Sub) | N/A | |
DVI | N/A | |
HDCP Version (DVI) | N/A | |
Display Port | 1 EA | |
Display Port Version | 1.2 | |
HDCP Version (DP) | 2.2 | |
Display Port Out | N/A | |
Display Port Out Version | N/A | |
Mini-Display Port | N/A | |
HDCP Version (Mini-DP) | N/A | |
HDMI | 1 EA | |
HDMI Version | 2 | |
HDCP Version (HDMI) | 2.2 | |
Micro HDMI | N/A | |
Micro HDMI Version | N/A | |
HDCP Version (Micro HDMI) | N/A | |
Audio In | N/A | |
Headphone | Yes | |
USB Ports | N/A | |
USB Hub Version | N/A | |
USB-C | N/A | |
USB-C Charging Power | N/A | |
HDCP Version (USB-C) | N/A | |
Thunderbolt Input | N/A | |
Thunderbolt Charging Power | N/A | |
Version of Thunderbolt | N/A | |
HDCP Version (Thunderbolt) | N/A | |
Ethernet (LAN) | N/A | |
WiFi | N/A | |
Bluetooth | N/A | |
Built-in Camera | N/A | |
Windows Hello Certification | N/A | |
Audio | Speaker | N/A |
Speaker Output | N/A | |
Adaptive Sound | N/A | |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | N/A |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Factory Calibration Report | N/A | |
Design | Front Color | BLACK |
Rear Color | BLACK | |
Stand Color | Black | |
Stand Type | HAS PIVOT | |
HAS(Height Adjustable Stand) | 120.0 ±5.0 | |
Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) | |
Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) | |
Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) | |
Wall Mount | 100 x 100 | |
Eco | Energy Efficiency Class | F |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W | |
Power Consumption (Typ) | 26.0 W | |
Power Consumption (DPMS) | 0.50 W | |
Power Consumption (Off Mode) | 0.30 W | |
Power Consumption (Yearly) | 38 kWh/year | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 613 x 552 x 263.5 mm |
Set Dimension without Stand (WxHxD) | 613 x 361.5 x 70 mm | |
Package Dimension (WxHxD) | 695 x 159 x 478 mm | |
Weight | Set Weight with Stand | 6.4 kg |
Set Weight without Stand | 3.4 kg | |
Package Weight | 8.3 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
HDMI to Micro HDMI Cable | N/A | |
DP Cable | Yes | |
USB Type-C Cable | N/A | |
Thunderbolt Cable | N/A | |
Install CD | N/A | |
USB Type A to B Upstream Cable | N/A | |
USB Type-C to Type-A Gender Cable | N/A | |
Remote Controller | N/A | |
Camera | N/A | |
Pogo Gender | N/A | |
Certification and Compliance | UL Glare Free | N/A |
Pantone Validated | N/A | |
TCO Certified | N/A | |
Software Support | Security Update Period (At least 5 years) | N/A |
المراجعات
لا توجد مراجعات بعد.