الوصف
CPU | Up to Intel® Core™ i7 processor HX series (14th Gen) | ||||
---|---|---|---|---|---|
OS |
| ||||
Display | 16” QHD+ (2560×1600), 240Hz, IPS-Level 16″ FHD+(1920 x 1200), 144Hz, IPS-level | ||||
Chipset | Intel® HM770 | ||||
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 powers advanced AI with 233 AI TOPS Up to 2340MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||||
Memory | Up to DDR5-5600 Max 96GB 2 Slots *Vary by Memory capacity | ||||
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | ||||
Security | Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock | ||||
Webcam | HD type (30fps@720p) 3D Noise Reduction (3DNR) | ||||
Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | ||||
Communication | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | ||||
Audio | 2x 2W Speaker | ||||
1x Mic-in/Headphone-out Combo Jack | |||||
I/O Ports | 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | ||||
4-Cell 65 Battery (Whr) | |||||
AC Adapter | 200W adapter | ||||
359 x 266.4 x 21.8-27.7 mm | |||||
Weight (w/ Battery) | 2.3 kg | ||||
Color | Cosmos Gray | ||||
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | ||||
Sustainability | EPEAT Silver *Registration status and tier levels may vary by country. |
المراجعات
لا توجد مراجعات بعد.