Description
144Hz refresh rate
Conquer every enemy, even at soaring speeds. 144Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action.
1ms response time
Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes.
AMD FreeSync Premium
Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology, which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly.
See your game your way
Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Full screen design
Your legacy has no boundaries. The 3-sided borderless design unveils maximum space for bigger, bolder gameplay. Line up two displays precisely in a dual-monitor setup, so no enemies slip through the crack.
Fresh eyes win more
Play for even longer. Eye Saver Mode minimizes blue light enough to keep eyes relaxed and comfortable when gaming for extended periods. Flicker Free technology continuously removes tiring and irritating screen flicker so you can focus longer with less distraction or eye strain.
PERFORMANCE
Display | Screen Size (Class) 27″Flat / Curved Flat Active Display Size (HxV) (mm) 597.88 x 336.312 Aspect Ratio16:9 Panel TypeVA Brightness (Typical)250 cd/㎡ Brightness (Min)200 cd/㎡ Contrast Ratio Static4,000:1(Typ.) Contrast Ratio (Dynamic)Mega Resolution1,920 x 1,080 Response Time1ms(MPRT) Viewing Angle (H/V)178°(H)/178°(V) Color SupportedMax 16.7M Refresh RateMax 144Hz |
General Feature | Eye Saver ModeYesFlicker FreeYes Game ModeYes Windows CertificationWindows 10 FreeSync PremiumYes |
Interface | Wireless DisplayNoD-Sub1 EA DVINo Dual Link DVINo Display Port1 EA Display Port Version1.2 Display Port OutNo Display Port Out VersionNo Mini-Display PortNo HDMI1 EA HDMI Version2.0 Audio InNo HeadphoneYes USB PortsNo USB Hub VersionNo USB-CNo USB-C Charging PowerNo |
Sound | SpeakerNoUSB Sound Bar (Ready)No |
Operation Conditions | Temperature10~40 ℃Humidity10~80, Non-Condensing |
Design | ColorBLACKStand TypeHAS PIVOT HAS(Height Adjustable Stand)130mm±5mm Tilt-5.0° (±2.0°) ~20.0° (±2.0°) Swivel-30° (±2.0°) ~ +30.0° (±2.0°) Pivot-90.0° (±2.0°) ~ +90.0° (±2.0°) Wall Mount (mm)100.0 x 100.0 |
Eco | Energy Efficiency ClassNo |
Power | Power SupplyAC 100~240VPower Consumption (Max)35 Power Consumption (DPMS, W)Less than 0.3 Power Consumption (Off Mode, W)Less than 0.3 TypeExternal Adaptor |
Dimension | Set Dimension with Stand (WxHxD, mm)616.8 x 605.9 x 278.3Set Dimension without Stand (WxHxD, mm)616.8 x 363.2 x 56.2 Package Dimension (WxHxD, mm)708.0 x 484.0 x 230.0 |
Weight | Set Weight with Stand6.6Set weight without Stand4.5 Package Weight9.8 |
Accessory | Power Cable Length (m)1.5D-Sub CableNo DVI CableNo HDMI CableNo HDMI to DVI CableNo DP CableYes USB Type-C CableNo Thunderbolt 3 CableNo Mini-Display GenderNo Install CDNo Audio CableNo USB 2.0 CableNo USB 3.0 CableNo Remote ControllerNo |
Disclaimer | Yes |
جميع الأسعار المعلنة غير شاملة الضريبة
Reviews
There are no reviews yet.