Description
32 inch 1440p, Curved Monitor, 144hz, HDR, USB-C | EX3203R

Specifications:
| Display | |
| Screen Size | 31.5 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 2560×1440 |
| Brightness (typ.) | 320nits |
| Brightness (peak)(HDR) | 400nits |
| HDR | HDR10,VESA DisplayHDR 400 |
| Native Contrast | 3000:1 |
| Viewing Angle (L/R) (CR>=10) | 178/178 |
| Response Times (GtG) | 4 ms |
| Refresh Rate (Hz) | 144 |
| Color Gamut | 90% P3 |
| Picture Mode | Custom 1 ,Custom 2 ,Gamer1 ,Gamer2 ,Gamer3 ,HDR ,M-Book ,sRGB ,Standard |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Curvature | 1800R |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5700K ,6500K ,9300K ,Custom ,User Define |
| Gamma | 1.6 – 2.6 |
| HDCP | 2.2 |
| OSD Language |
|
| AMA | Yes |
| Audio | |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| AC Switch Power Supply | Yes |
| Power Supply | Adapter |
| Power Consumption (max) | 100W |
| Power Consumption (sleep mode) | 0.5WW |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ – 15˚ |
| Height Adjustment Stand | 60mm |
| Dimensions (HxWxD) (mm) | Highest : 536×712.6×223.8 Lowest : 476×712.6×223.8 |
| Dimensions (HxWxD) (inch) | Highest : 21.1x28x8.8 Lowest : 18.7x28x8.8 |
| Dimensions (HxWxD) (w/o Base) (mm) | 437.3×712.6×82.9 |
| Dimensions (HxWxD) (w/o Base) (inch) | 17.2x28x3.2 |
| Net Weight (kg) | 8.1 |
| Net Weight (lb) | 17.8 |
| Net Weight (w/o Base) (kg) | 6.4 |
| Net Weight (w/o Base) (lb) | 14.1 |
| VESA Wall Mount | 100×100 mm |
| Accessories | |
| Power Cable | 1.8 m |
| Signal Cable | DP ,HDMI ,USB C |
| Other Accessories | QSG |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C ( DisplayPort Alt Mode, Data ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Video Enjoyment | |
| Super Resolution | Yes |
| Professional | |
| Video Format Support | Yes |
| PIP/PBP | Yes |
| Gaming | |
| FreeSync Premium Pro | Yes |
For more information Click Here
Skip to content













Reviews
There are no reviews yet.