Description
SPECIFICATIONS:
Brand | Asus Vivobook S 14 Flip TN3402QA-LZ005W |
Model | 90NB0WT1-M00950 |
Processor Core | AMD Ryzen™ 5 5600H Mobile Processor |
Processor Cache | (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) |
RAM Type | DDR4 |
RAM Size | 8GB DDR4 On board |
Hard Disk Capacity | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Hard Disk Type | M.2 NVMe™ PCIe® 3.0 SSD |
Graphics Card | AMD Radeon™ Graphics |
Display Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Glossy display, TÜV Rheinland-certified, Touch screen, (Screen-to-body ratio)85%, With stylus support |
Display Size | 14.0-inch |
TouchScreen | Yes |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support display / power delivery / VR 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x DC-in |
Camera | 1080p FHD Camera, With Privacy Shutter |
Audio | Smart Amp Technology Built-in array microphone harman/kardon (Mainstream) with Cortana voice-recognition support |
Network/Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Support NumberPad |
Operating System | Windows 11 Home |
In the Box | Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
Dimensions | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33″ x 8.96″ x 0.74″ ~ 0.74″) |
Weight | 1.50 kg (3.31 lbs) |
Security | Computrace ready from BIOS Trusted Platform Module (Firmware TPM) McAfee® LiveSafe™ |
Warranty | 1 Years Warranty |
جميع الأسعار المعلنة غير شاملة الضريبة
Reviews
There are no reviews yet.