Description
Part No | 90NB10E2-M004S0 |
Model Name | UP3404VA-OLED005W |
EAN Code | 4711387159743 |
UPC Code | 197105159747 |
Marketing Name | ASUS Zenbook 14 Flip OLED |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
LCD cover-material | Aluminum |
LCD cover-color | Ponder Blue |
Top case-material | Aluminum |
Top case-color | Ponder Blue |
Keyboard color | Blue |
Bottom case-material | Aluminum |
Bottom case-color | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 14.0-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 90Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
T?V Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 87 % |
Intel Athena Program | Intel Evo Platform |
Processor | Intel Core i5-1340P Processor 1.9 GHz (12MB Cache, up to 4.6 GHz, 12 cores, 16 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris Xe Graphics |
Disclaimer for Intel Iris Xe | Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
On board memory | 8GB LPDDR5 on board |
Total System Memory | LPDDR5 8GB |
Disclaimer for memory | Supports dual-channel memory. |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Touchpad | Touchpad support NumberPad |
FingerPrint | N/A |
I/O ports |
|
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.15 x 22.34 x 1.59 ~ 1.59 cm (12.26″ x 8.80″ x 0.63″ ~ 0.63″) |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (without Battery) | 1.27 kg (2.80 lbs) |
Antivirus | McAfee 30 days free trial |
Security |
|
MyASUS feature |
|
Built-in Apps |
|
Adobe Creative Cloud Hard Bundle |
|
Included in the Box | Sleeve- Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) |
Reparability Index (for France) | 8.0 |
جميع الأسعار المعلنة غير شاملة الضريبة
Reviews
There are no reviews yet.