Asus Zenbook Duo 14UX482EG-HY007W, Intel® Core™ i7-1165G7 Processor, 16GB LPDDR4X, 1TB M.2 NVMe™ PCIe® 3.0 SSD, 14.0-inch, Windows 11
PERFORMANCE
Model | UX482EG-HY007W |
Color | Celestial Blue |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Processor | Intel® Core™ i7-1165G7 Processor |
Graphics | Intel® Iris Xe Graphics NVIDIA® GeForce® MX450 2GB GDDR6 *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory |
Display | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 400nits, 100% sRGB color gamut, PANTONE Validated, Anti-glare display, Touch screen, (Screen-to-body ratio)93%, With stylus support |
Memory | 16GB LPDDR4X on board Total system memory upgradeable to:16GB |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
I/O Ports |
|
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad |
Camera | HD camera with IR function to support Windows Hello |
Audio |
|
Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5 |
Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Weight | 1.65 kg (3.64 lbs) |
Dimensions (W x D x H) | 32.40 x 22.20 x 1.69 ~ 1.73 cm (12.76″ x 8.74″ x 0.67″ ~ 0.68″) |
Built-in Apps | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
MyASUS Features |
|
Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. Office Home and Student 2021 included |
Military Grade | US MIL-STD 810H military-grade standard |
Ecolabels & Compliances | Energy star |
Security |
|
Included in the Box |
|
جميع الأسعار المعلنة غير شاملة الضريبة
Reviews
There are no reviews yet.