Description
Product Specifications
Product No. | SST-AT750R-BF | ||||||||||||||||||||||||||||||||||||
Model (safety certification) | SST-AX0750FCBR-A | ||||||||||||||||||||||||||||||||||||
Color | Black (lead-free paint) | ||||||||||||||||||||||||||||||||||||
Max. DC Output | 750W | ||||||||||||||||||||||||||||||||||||
Load Range |
| ||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||
Combined +12V | 750W | ||||||||||||||||||||||||||||||||||||
Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
PFC | Active PFC (PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||
Efficiency | 82% ~ 85% (at 20% ~ 100% loading) | ||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 50°C | ||||||||||||||||||||||||||||||||||||
Protection | Over Power Protection Over Voltage Protection Short Circuit Protection Under Voltage Protection | ||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connector 2 x 4-Pin + 4-Pin ATX 12V connector 4 x 8 / 6-Pin PCIe connector 6 x SATA connectors 3 x 4-Pin Peripheral connector | ||||||||||||||||||||||||||||||||||||
Cooling System | Silent 120mm fan | ||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Bronze | ||||||||||||||||||||||||||||||||||||
Form factor | ATX (PS2) | ||||||||||||||||||||||||||||||||||||
Dimension-Weight | 150mm (W) × 86mm (H) × 140mm (D) 1.54 kg |
Reviews
There are no reviews yet.