Description
BenQ MOBIUZ 1ms IPS 144Hz Gaming Monitor | EX2510
Specifications:
Screen Size | 24.5 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 350nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2 ms |
Response Times (MRPT) | 1 ms |
Refresh Rate (Hz) | 144 Hz |
Color Gamut | 99% sRGB |
Color Mode | Cinema HDRi ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB ,Standard |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
Dimension and Weight | Tilt (down/up):-5˚ – 20˚ Swivel (left/right):20˚/ 20˚ Height Adjustment Stand:130 mm Dimensions (HxWxD) (mm): 391.5 – 521.5×557.6×216.7 Dimensions (HxWxD) (inch): 15.4 – 20.5x22x8.5 Dimensions (HxWxD) (w/o Base) (mm): 347.2×557.6×64 Dimensions (HxWxD) (w/o Base) (inch): 13.7x22x2.5 Net Weight (kg): 5.6 Net Weight (lb): 12.4 Net Weight (w/o Base) (kg): 3.4 Net Weight (w/o Base) (lb): 7.5 VESA Wall Mount: 100×100 mm |
Other Accessories | QSG ,Warranty Card |
Connectivity | HDMI (v2.0): 2 DisplayPort (v1.2): 1 |
Eye Care | Flicker-free Technology :Yes Low Blue Light :Yes Brightness Intelligence Plus (B.I.+): Yes Color Weakness: Yes ePaper: Yes |
For more information Click Here
Reviews
There are no reviews yet.