Description
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | |
---|---|---|
CPU | Up to Intel® Core™ Ultra 9 processor with Intel® AI Boost (NPU) | |
Display | 17” QHD+ (2560×1600), 240Hz, IPS-Level | |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 powers advanced AI with 321 AI TOPS Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. *May vary by scenario *Full-Power GPU Design | |
Memory | Up to DDR5-5600 Max 96GB 2 Slots *Vary by Memory capacity | |
Storage Capability | 2x M.2 SSD slot (NVMe PCIe Gen4) | |
Security | Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock | |
Webcam | HD type (30fps@720p) 3D Noise Reduction (3DNR) | |
Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | |
Communication | 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | |
Audio | 2x 2W Speaker | |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |
I/O Ports | 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 3x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | |
Battery | 4-Cell 90 Battery (Whr) | |
AC Adapter | 240W adapter | |
Dimension (WxDxH) | 383.2 x 279.9 x 22.2-29.7 mm | |
Weight (w/ Battery) | 2.8 kg | |
Color | Core Black | |
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | |
Sustainability | EPEAT Silver *Registration status and tier levels may vary by country. |
Reviews
There are no reviews yet.