Description
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | ||
---|---|---|---|
CPU | Up to Intel® Core™ i9 processor HX series (14th Gen) | ||
Display | 18″ 16:10 QHD+ (2560×1600), 240Hz, 100% DCI-P3(Typ.), IPS-Level panel | ||
Chipset | Intel® HM770 | ||
Graphics | NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 powers advanced AI with 686 AI TOPS Up to 2040MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | ||
CPU and GPU Combined Power | Max. 250W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario | ||
Memory | DDR5 Max 192GB 4 Slots *Vary by Memory capacity | ||
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | ||
Security | Fingerprint Security Discrete Trusted Platform Module(dTPM) 2.0 Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock | ||
Webcam | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | ||
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | ||
Communication | Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 | ||
Audio | 4x 2W Speaker 2x 2W Woofer | ||
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | ||
I/O Ports | 1x Thunderbolt™ 4 (DisplayPort™) 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) 3x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | ||
Battery | 4-Cell 99.9 Battery (Whr) | ||
AC Adapter | 330W adapter | ||
Dimension (WxDxH) | 404 x 307.5 x 24-32.05 mm | ||
Weight (w/ Battery) | 3.6 kg | ||
Color | Core Black | ||
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Reviews
There are no reviews yet.