Description
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | ||
---|---|---|---|
CPU | Up to 13th Gen Intel® Core™ i7 Processor | ||
Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level | 1 | |
NVIDIA® GeForce RTX™ 2050 Laptop GPU 4GB GDDR6 Up to 1170MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |||
Memory | DDR4-3200 Max 64GB 2 Slots | ||
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) 1x 2.5″ SATA HDD | ||
Firmware Trusted Platform Module(fTPM) 2.0 Kensington Lock | |||
Webcam | HD type (30fps@720p) | ||
Keyboard | Single Backlit Keyboard (Blue) | ||
Communication | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | ||
Audio | 2x 2W Speaker | ||
Audio Jack | 1x Mic-in, 1x Headphone-out | ||
I/O Ports | 1x Type-C (USB3.2 Gen1 / DisplayPort™) 3x Type-A USB3.2 Gen1 1x HDMI™ (4K @ 30Hz) 1x RJ45 | ||
Battery | 3-Cell 52.4 Battery (Whr) | ||
AC Adapter | 120W adapter | ||
Dimension (WxDxH) | 359 x 254 x 21.7 mm | ||
Weight (w/ Battery) | 1.86 kg | ||
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Reviews
There are no reviews yet.