Description
CPU | Alder Lake i5-12450H |
OS | DOS |
DISPLAY | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
GRAPHICS | NVIDIA® GeForce RTX™ 2050 Laptop GPU 4GB GDDR6 Up to 1170MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
MEMORY | DDR4 8GB (3200MHz) Max 64GBDDR4-3200 2 Slots |
STORAGE CAPABILITY | 512GB NVMe PCIe SSD Gen4x4 1x M.2 SSD slot (NVMe PCIe Gen4) |
SECURITY | Kensington Lock |
WEBCAM | HD type (30fps@720p) |
KEYBOARD | Single Backlit Keyboard (Red) |
COMMUNICATION | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
AUDIO | 2x 2W Speaker |
AUDIO JACK | 1x Mic-in, 1x Headphone-out |
I/O PORTS | 1x Type-C (USB3.2 Gen1 / DP) 3x Type-A USB3.2 Gen1 1x HDMI™ (4K @ 30Hz) 1x RJ45 |
BATTERY | 3-Cell 52.4 Battery (Whr) |
AC ADAPTER | 120W adapter |
DIMENSION (WXDXH) | 359 x 254 x 21.7 mm |
WEIGHT (W/ BATTERY) | 1.86 kg |
XBOX GAME PASS | One month of Game Pass Ultimate / PC Game Pass *Spec may vary by model. Please refer to the final spec of the product purchased for Xbox Game Pass pre-installed details. |
Reviews
There are no reviews yet.