Description
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | |||
---|---|---|---|---|
CPU | Up to Intel® Core™ i9 processor HX series (14th Gen) | |||
Display | 16” QHD+ (2560×1600), 240Hz, IPS-Level 16″ FHD+(1920 x 1200), 144Hz, IPS-level | |||
Chipset | Intel® HM770 | |||
Graphics | NVIDIA® GeForce RTX™ 4080 Laptop GPU 12GB GDDR6 powers advanced AI with 542 AI TOPS Up to 2280MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. Max. 240W CPU-GPU Power with MSI OverBoost Technology. *May vary by scenario *Full-Power GPU Design | |||
CPU and GPU Combined Power | Max. 240W CPU-GPU Power with MSI OverBoost Technology. | |||
Memory | 2*16 GB DDR5 Up to DDR5-5600 Max 96GB 2 Slots *Vary by Memory capacity | |||
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | |||
Security | Webcam Shutter Kensington Lock | |||
Webcam | HD type (30fps@720p) 3D Noise Reduction (3DNR) | |||
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | |||
Communication | Gb LAN (Up to 2.5G) 802.11 be Wi-Fi 7 + Bluetooth v5.4 | |||
Audio | 2x 2W Speaker | |||
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |||
I/O Ports | 1x Thunderbolt™ 4 (DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™) 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 1x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | |||
Battery | 4-Cell 90 Battery (Whr) | |||
AC Adapter | 330W adapter | |||
Dimension (WxDxH) | 357 x 284 x 22.20-28.55 mm | |||
Weight (w/ Battery) | 2.7 kg | |||
Color | Cosmos Gray | |||
Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Reviews
There are no reviews yet.