Description

| Model Code | LS34DG850SUXEN | |
| Attribute | Value | |
| Display | Screen Size (Class) | 34 |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 800.1(H) x 337.1(V) | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 21:09 | |
| Panel Type | OLED | |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 1,000,000:1 (Typ.) | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | HDR10+ Gaming | |
| Mini LED Local Dimming | N/A | |
| Resolution | UWQHD (3,440 x 1,440) | |
| Response Time (ms) | 0.03ms(GTG) | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | 99% | |
| Color Gamut (sRGB Coverage) | N/A | |
| Frame Rate | Max 175Hz | |
| General Feature | Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | Yes | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium Pro | |
| G-Sync | No | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | Yes | |
| Core Sync | Yes | |
| Game Bar | Yes | |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | Smart |
| Operating System | Tizen™ | |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) | |
| TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) | |
| Universal Guide | Yes (GB, FR, DE, IT, ES) | |
| SmartThings Hub | Yes | |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View | |
| My Contents | Yes | |
| ScreenVitals | N/A | |
| Multi View | upto 2 videos | |
| Smart Calibration | Basic | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | Yes | |
| Interface | Wireless Display | Yes |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | N/A | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | N/A | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | No | |
| USB Ports | 2 | |
| USB Hub Version | USB3.0 | |
| USB-C | No | |
| USB-C Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | Yes(WiFi5) | |
| Bluetooth | Yes(5.2) | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | Yes |
| Speaker Output | 10W | |
| Adaptive Sound | Adaptive Sound Pro | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | SILVER |
| Rear Color | SILVER | |
| Stand Color | Silver | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 | |
| Tilt | -2.0° (±2.0°) ~ +20.0° (±2.0°) | |
| Swivel | N/A | |
| Pivot | -3.0° (±2.0°) ~ +3.0° (±2.0°) | |
| Wall Mount | 100 x 100 | |
| Eco | Energy Efficiency Class | G |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC100~240V ~50/60Hz |
| Power Consumption (Max) | 180 W | |
| Power Consumption (Typ) | 42.0 W | |
| Power Consumption (DPMS) | 0.50 W | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | 61 kWh/year | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 813.6 x 522.3 x 192.8 mm |
| Set Dimension without Stand (WxHxD) | 813.6 x 363.5 x 128.1 mm | |
| Package Dimension (WxHxD) | 948 x 185 x 456 mm | |
| Weight | Set Weight with Stand | 7.5 kg |
| Set Weight without Stand | 5.5 kg | |
| Package Weight | 11.8 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | N/A | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | Yes | |
| USB Type-C Cable | N/A | |
| Install CD | N/A | |
| USB Type A to B Upstream Cable | Yes | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | Yes | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | Yes |
| Pantone Validated | N/A | |
| TCO Certified | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
Skip to content




























Reviews
There are no reviews yet.