Benq Monitor Designer PD2700Q / 27 inch, 2560x1440
15,643 EGP 17,520 EGP
| Display | |
| Screen Size | 35 inch |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3440x1440 |
| Brightness (typ.) | 300nits |
| HDR | HDR10 |
| Native Contrast | 2500:1 |
| Viewing Angle (L/R) (CR>=10) | 178/178 |
| Response Times (GtG) | 4 ms |
| Refresh Rate (Hz) | 100 Hz |
| Color Gamut | 100% sRGB |
| Picture Mode | Custom 1 ,Custom 2 ,Gamer1 ,Gamer2 ,Gamer3 ,HDR ,M-Book ,Photo ,sRGB ,Standard |
| Aspect Ratio | 21:9 |
| Display Colors | 16.7 million color |
| Curvature | 1800R |
| PPI | 107 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5700K ,6500K ,9300K ,User Define |
| Gamma | 1.6 - 2.6 |
| HDCP | 2.2 |
| OSD Language |
|
| AMA | Yes |
| Screen Size | 35 |
| Panel Type | VA |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3440x1440 |
| Brightness (peak)(HDR) | 300 |
| Native Contrast(typ.) | 2500:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 4ms (GtG) |
| Refresh Rate | 100Hz |
| Aspect Ratio | 21:9 |
| Display Colors | 16.7 million colors |
| Color Gamut | 100% sRGB |
| Display Area(mm) | 819.41X345.89mm |
| Curvature | 1800R |
| PPI | 103 |
| DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
| Audio | |
| Headphone Jack | Yes |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 - 240V |
| AC Switch | Yes |
| Power Supply | Adapter |
| Power Consumption (max) | 65.7W |
| Power Consumption (sleep mode) | <0.5W |
| Voltage Rating | 100 - 240V |
| Power Consumption (on mode.) | 65.7W |
| Dimension and Weight | |
| Tilt (down/up) | -5˚ - 15˚ |
| Height Adjustment Stand | 60mm |
| Dimensions (HxWxD) (mm) | Highest : 505x833.9x224 Lowest : 445x833.9x224 |
| Dimensions (HxWxD) (inch) | Highest : 19.8x32.8x8.8 Lowest : 17.5x32.8x8.8 |
| Dimensions (HxWxD) (w/o Base) (mm) | 382x833.9x93.9 |
| Dimensions (HxWxD) (w/o Base) (inch) | 15x32.8x3.6 |
| Net Weight (kg) | 10.4 |
| Dimensions (HxWxD mm) | 22.9 |
| Gross Weight (kg) | 8.7 |
| Net Weight (w/o Base) (lb) | 19.1 |
| VESA Wall Mount | 100x100 mm |
| Tilt (down/up) | -5˚ - 20˚ |
| Net Weight (kg) | 10.4kg |
| Dimensions (HxWxD mm) | H : 504.02x833.95x224.08 mmL : 444.02x833.95x224.08 mm |
| Gross Weight (kg) | 16.5kg |
| Height Adjustment (mm) | 60 mm |
| Accessories | |
| Power Cable | 1.8 m |
| Signal Cable | DP ,HDMI ,USB C |
| Other Accessories | QSG |
| Connectivity | |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C ( DisplayPort Alt Mode, Data ) | 1 |
| USB 3.0 ( Downstream ) | 2 |
| HDMI | HDMI (v2.0)x2 |
| DisplayPort | DisplayPort (v1.4)x1 |
| USB 3.0 Hub | USB Downstream x 2 |
| USB 3.0 Hub | USB Upstream x 1 |
| USB Type-C | Yes(PD10W, DP Alt mode, Data) |
| Included Cables | DP, HDMI, USB-C |
| Eye Care | |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Brightness Intelligence Plus (B.I.+) | Yes |
| Certification | |
| Windows® Compatible | Yes |
| Video Enjoyment | |
| Super Resolution | Yes |
| Smart focus | Yes |
| Professional | |
| Video Format Support | Yes |
| PIP/PBP | Yes |
| Gaming | |
| FreeSync | Yes |
| FreeSync | Yes |
| Monitor | |
| Product Color | Gray |
| Color Temperature | Reddish/Normal/Bluish/User mode |
| HDR | HDR10 |
| K Locker | Yes |
| OSD Language | 18 languages (English / Francais / Deutsch / Italiano / Español / Polish / Czech / Hungarian / Serbo-croatian / Romanian / Netherlands / Russian / Swedish / Portuguese Arab / Japanese / Korean/ Chinese / S-Chinese ) |
| HDCP | 2.2 |
| VESA Wall Mount | 100x100 (mm)(via VESA wall mount transfer kit) |
| AMA | Yes |
Shop the latest featured products and new arrivals