
MSI Thin 15 B13VE - Intel Core i7-13620H - NVIDIA GeForce RTX 4050 6GB - 16GB DDR4 3200Hz (2*8) - 512GB Nvme GEN 4 - 15.6"-FHD-IPS-144Hz-45%NTSC - Blue Backlit - 9S7-16R831-3481.
1 EGP

Gaming monitor supports DisplayPort High Bit Rate 3 (HBR3), the total bandwidth of HBR3 connections is 32.4 Gbit/s. It allows gamers to enjoy 2K, 165Hz, HDR and 10 bits color at the same time, no need to sacrifice any item from the panel spec!
| Panel Size (diagonal) | 27 |
| Display Viewing Area (HxV) | 596.736 x 335.664 (mm) |
| Panel Backlight/ Type | ELED / IPS |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% of DCI-P3 |
| True Resolution | 2560 x 1440 (QHD) Pixel |
| Pitch | 0.2331 (H) x 0.2331 (V) (mm) |
| Brightness | 350 cd/m2 (TYP) |
| Contrast Ratio | 1000 : 1 (TYP) |
| Dynamic Contrast Ratio | 12M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.073G |
| Response Time | 1ms (MPRT) |
| Flicker-free | YES |
| Signal Input | HDMI 2.0 x2, Display port 1.4 x1 (HBR3) |
| Earphone Jack | Yes |
| USB port(s) | x2 |
| Power Type | Build-in |
| Consumption | 90W(Max) |
| Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | AC 100V~240V |
| Tilt(angle) | -5∘~+21∘ |
| Swivel(angle) | -20∘~+20∘ |
| Pivot(angle/direction) | +90∘ |
| Height Adjustment (mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Dimension with Stand(WxHxD) | W614.9*H565.9*D236.9mm |
| Phys. Dimension w/o stand (WxHxD) | W614.9*H371.1*D60mm |
| Box Dimension (WxHxD) | W720*H565*D279mm |
| Net Weight (Esti.) | 8.0kg |
| Gross Weight (Esti.) | 11.9kg |
| Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG |
Shop the latest featured products and new arrivals







