
Crucial BX500 500GB 3D NAND SATA 2.5-inch SSD
1,550 EGP 1,788 EGP

| Form factor | M.2 2280 |
| Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
| Capacities2 | 250GB |
| Sequential Read/Write1 | 250GB – 2100/1100MB/s |
| Endurance3 | 250GB – 60TBW |
| Power Consumption | 250GB: 5mW Idle / 85.5mW Avg / 0.99W (MAX) Read / 1.5W (MAX) Write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.1mm |
| Weight | 7g (All capacities) |
| Vibration operating | 2.17G (7-800 Hz) |
| Vibration non-operating | 20G (20-1000Hz) |
| 1,500,000 hours | 1,500,000 hours |
| Warranty/support3 | Limited 3-year warranty with free technical support |
Shop the latest featured products and new arrivals




