
Asus ROG Zephyrus Duo 16 GX651AX-SR264W, Intel Core Ultra 9 386H, 64GB RAM, 2TB SSD, RTX 5090 24GB, 16” OLED+Mouse, Backpack, Headset 90NR0NT2-M002N0
349,000 EGP 408,330 EGP

لتفعيل الضمان يجب التسجيل خلال 90 يوم من تاريخ الشراء من خلال الرابط التالي اضغط هنا
| Part No | 90NR0KW7-M00CZ0 |
| Sales Model Name | G614PM-TS659W |
| EAN Code | 4711636548342 |
| UPC Code | 199291548343 |
| WEEE | 3.223 |
| BASE UNIT | VSNR0KW7-BU4000 |
| Marketing Name | ROG Strix G16 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Eclipse Gray |
| Top case-material | Aluminum |
| LCD cover-material | Texture plastic |
| Bottom case-material | Texture plastic |
| Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") |
| Weight | 2.50 Kg (5.51 lbs) |
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
| Chipset | N/A |
| Intergrated GPU | AMD Radeon™ Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 5060 Laptop GPU |
| Graphic Wattage | ROG Boost:1610MHz at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) |
| Graphic Memory | 8GB GDDR7 |
| Panel Size | 16-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Refresh Rate | 300Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 170 |
| Panel Tech | IPS-level |
| Brightness | 500nits |
| Contrast Ratio | 1700:1 |
| DCI-P3 % | 100% |
| Surface texture of display | Anti-glare(AG) display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Support Dolby Vision HDR | Yes |
| Thermal Feature | ROG intelligent cooling |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5-5200 SO-DIMM----The memory speed of the systems vary by CPU SPEC |
| Total System Memory | DDR5 16GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 64GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 Value PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots----2x M.2 PCIe |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port----1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps)---1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps)----2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB-With Copilot key---*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Aura Sync | Yes |
| Touchpad | Touchpad---N/A |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio | 1x 3.5mm Combo Audio Jack----Built-in array microphone |
| Audio Tech | Smart Amp Technology---Hi-Res certification (for headphone)----AI noise-canceling technology----Dolby Atmos |
| Security | Trusted Platform Module (Firmware TPM)------BIOS Administrator Password and User Password Protection |
| Antivirus | McAfee® 30 days free trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Charger included | Included |
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Required charging power | Min: 45W----Max: 100W---*The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Included in the Box | ROG backpack |
| Ecolabels & Compliances | N/A |
| Reparability Index (for France) | 9.9 |
Shop the latest featured products and new arrivals



