
HP 15-fd1062ne Laptop, Intel Core Ultra 7 155H Processor, 15.6 Inch FHD Display, 512 GB SSD, 8 GB RAM DDR5, Intel ARC Graphics, Dos, Natural Silver -
40,999 EGP 47,969 EGP

لتفعيل الضمان يجب التسجيل خلال 90 يوم من تاريخ الشراء من خلال الرابط التالي اضغط هنا
| Part No | 90NB17I2-M01CF0 | |||||||||
| Sales Model Name | X1504MA-BQ8515W | |||||||||
| EAN Code | 4711636636148 | |||||||||
| UPC Code | 199291636149 | |||||||||
| WEEE | 1.5 | |||||||||
| BASE UNIT | VSNB17I2-BU2000 | |||||||||
| Marketing Name | ASUS Vivobook 15 | |||||||||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |||||||||
| LCD cover-material | Plastic | |||||||||
| LCD cover-color | Cool Silver | |||||||||
| Top case-material | Plastic | |||||||||
| Top case-color | Cool Silver | |||||||||
| Keyboard color | Gray | |||||||||
| Bottom case-material | Plastic | |||||||||
| Bottom case-color | Cool Silver | |||||||||
| Military grade | US MIL-STD 810H military-grade standard | |||||||||
| Touch Panel | Non-touch screen | |||||||||
| Panel Size | 15.6-inch | |||||||||
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio | |||||||||
| LED Backlit Unit | LED Backlit | |||||||||
| IPS-level | IPS-level Panel | |||||||||
| Refresh rate | 60Hz | |||||||||
| Panel tech | Non-OLED | |||||||||
| Brightness | 250nits | |||||||||
| Color gamut | 45% NTSC color gamut | |||||||||
| Surface texture of display | Anti-glare(AG) display | |||||||||
| TÜV Rheinland-certified | TÜV Rheinland-certified | |||||||||
| Screen-to-body ratio | 84% | |||||||||
| Processor | Intel® Core™ 5 Processor 315 1.5 GHz (6MB Cache, up to 4.4 GHz, 6 cores, 6 Threads); Intel® NPU up to 15TOPS | |||||||||
| Chipset | N/A | |||||||||
| Discrete/Share | Share | |||||||||
| Intergrated GPU | Intel® Graphics | |||||||||
| Neural Processor | Intel® NPU up to 15TOPS | |||||||||
| Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot | 1x M.2 2280 PCIe 4.0x4 | ||||||||
| On board memory | N/A | |||||||||
| DIMM Memory | 8GB DDR5 SO-DIMM | |||||||||
| Total System Memory | DDR5 8GB | |||||||||
| Disclaimer for memory | *Only supports single-channel memory. | |||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |||||||||
| Front-facing camera | 720p HD camera ; With privacy shutter | |||||||||
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |||||||||
| Keyboard type | Chiclet Keyboard with Num-key | With Copilot key | ||||||||
| Touchpad | Precision touchpad | |||||||||
| FingerPrint | N/A | |||||||||
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 1x HDMI 1.4 | 1x 3.5mm Combo Audio Jack | 1x DC-in | ||||
| Audio | SonicMaster | Built-in speaker | Built-in array microphone | |||||||
| Voice control | N/A | |||||||||
| Charger included | Included | |||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |||||||||
| Required charging power | Does not support USB-C PD charging | *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | ||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |||||||||
| Replaceable Battery | No | |||||||||
| Weight (with Battery) | 1.70 kg (3.75 lbs) | |||||||||
| Weight (without Battery) | 1.52 kg (3.35 lbs) | |||||||||
| Dimension (W x H x D) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | |||||||||
| Built-in Apps | MyASUS | ScreenXpert | GlideX | |||||||
| MyASUS feature | System diagnosis | Battery health charging | Fan Profile | Splendid | Tru2Life | Function key lock | WiFi SmartConnect | TaskFirst | Live update | AI Noise Canceling |
| Exclusive subscription offers | 3-Month GoPro Premium+ Subscription | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. | The redemption duration from September 15, 2021 to August 31, 2026. | N/A | 6-Month Dropbox 500GB Subscription | 1-Year ASUS Secure Auto-Backup 200GB Subscription | *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. | |||
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |||||||||
| Antivirus | McAfee® 30 days free trial | |||||||||
| Security | McAfee® | Trusted Platform Module (Firmware TPM) | BIOS Booting User Password Protection | |||||||
| Ecolabels & Compliances | Energy star 8.0 | RoHS | REACH |
Shop the latest featured products and new arrivals







