
Dell Inspiron 3530 Intel Core i3-1305U 512GB SSD 8GB Ram Intel UHD Graphics 15.6'' Inch FHD - Black
26,999 EGP 31,589 EGP
| Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB Soldered DDR4-2666 |
| Memory Slots | Memory soldered to systemboard, no slots |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe 3.0x4 NVMe |
| Storage Support | One drive, up to 1TB M.2 2280 SSD, optional Intel Optane Memory integrated with SSD, M.2 |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Camera | 720p |
| Microphone | 2x, Array |
| Battery | Integrated 51Wh |
| Max Battery Life | MobileMark 2014: 13 hr |
| Power Adapter | 65W USB-C |
| Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, Dolby Vision |
| Touchscreen | 10-point Multi-touch |
| Keyboard | Backlit, Arabic |
| Case Color | Iron Grey |
| Surface Treatment | Aluminium anodizing stamping |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Lenovo Digital Pen |
| Dimensions (WxDxH) | 321.8 x 214.6 x 14.9-16.9 mm (12.67 x 8.45 x 0.59-0.67 inches) |
| Weight | 1.4 kg (3.09 lbs) |
| Operating System | Windows 10 Home 64, Arabic / English |
| Bundled Software | Office Trial |
| Ethernet | None |
| WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.0 |
| WWAN | None |
| NFC | None |
| Standard Ports | 2x USB-C 3.1 Gen 1 (support data transfer, Power Delivery and DisplayPort) 1x USB 3.1 Gen 1 (Always On) 1x headphone / microphone combo jack (3.5mm) |
| Monitor Cable | 1x Lenovo USB-C 3-in-1 Hub |
Shop the latest featured products and new arrivals







