
Dell G15 Gaming Laptop 5520 i7-12700-16 GB DDR5 4800 MHz-512 GB SSD-RTX 3060 6GB-ubuntu – Dark Shadow Grey
53,000 EGP 62,540 EGP


Defend your honor and defeat your enemies. Awaken your inner power and inherit the Dragon's will. Wield the Dragon's Blade, infused with ancient power and runes of slash, and strike down any foe with the legendary Katana 15 HX.








| CPU | Intel® Core™ i7-14650HX(16Cores, 24Threads, 3.7 GHz-5.2 GHz) | ||
|---|---|---|---|
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | ||
| Display | 15.6" QHD (2560*1440), 165Hz DCI-P3 100% typical | ||
| Chipset | Intel HM770 | ||
| Graphics | NVIDIA® GeForce RTX™ 5050 Laptop GPU 8GB GDDR7 powers advanced AI with 440 AI TOPS 2662MHzx Up to Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||
| CPU and GPU Combined Power | *Full Power CPU & GPU | ||
| Memory | 16GB (8*2)DDR5-5600 Max 96GB 2 Slots *The actual frequency will vary by memory combination and CPU capability. | ||
| Storage Capability | 512GB1x M.2 SSD slot (NVMe PCIe Gen4) | ||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 | ||
| Webcam | HD type (30fps@720p) | ||
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key | ||
| Communication | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | ||
| Speaker | 2x 2W Speaker | ||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | ||
| I/O Ports | 1x RJ45 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) 3x Type-A USB3.2 Gen2 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | ||
| Battery | 4-Cell 75 Battery (Whr) | ||
| Adapter | 240W adapter | ||
| Dimension (WxDxH) | 359 x 262 x 25.5 mm | ||
| Weight (w/ Battery) | 2.4 kg | ||
| Color | Black | ||
| Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Shop the latest featured products and new arrivals






