
MSI Cyborg 15 Max C13WF-020EG Gaming Laptop Intel Core i7-13620H RTX 5060 8GB 16GB DDR5 512GB SSD 15.6-inch FHD 144Hz - 9S7-15T111-020
1 EGP
| Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
| Graphics | NVIDIA GeForce GTX 1650 Ti 4GB GDDR6 |
| Chipset | Intel HM470 |
| Memory | 2x 8GB SO-DIMM DDR4-2933 |
| LENOVO Laptop, Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-2933 offering |
| LENOVO Laptop Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe + 1TB HDD 5400rpm 2.5" |
| LENOVO Laptop Storage Support |
|
| LENOVO Laptop Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 45Wh |
| Max Battery Life | MobileMark 2014: 9.7 hr |
| Power Adapter | 135W Slim Tip |
| Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare, 120Hz |
| Touchscreen | None |
| Keyboard | Blue LED Backlit, Arabic |
| Case Color | Onyx Black |
| Surface Treatment | IMR |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 359 x 249.6 x 24.9 mm (14.13 x 9.83 x 0.98 inches) |
| Weight | 2.2 kg (4.8 lbs) |
| LENOVO Laptop Operating System | FreeDOS |
| Bundled Software | None |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | 11ax, 2x2 + BT5.0 |
| Standard Ports |
|
| Fingerprint Reader | None |
| Physical Locks | No physical locks |
| Other Security | Camera privacy shutter |
| MANAGEABILITY | None |
Shop the latest featured products and new arrivals







