
MONITOR ViewSonic 24 VX2479A VS19535 FHD IPS 240Hz 1920x10 80 HDR10/250cdm 1ms FreeSync Flicker-Free HDMI Display Port/3.5mm Audio Out/Wall Mount
7,499 EGP

See MONITOR SAMSUNG LC32G75 TQSMXZN
| Aspect Ratio | 16:9 |
| Brightness | 350 cd / m2 |
| Static Contrast Ratio | 2,500:1 (Typ.) |
| Resolution | 2,560 x 1,440 |
| Response Time | 1ms (GTG) |
| Screen Size (Inch) | 31.5 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 697.344 x 392.256 |
| Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/m2 |
| Peak Brightness (Typical) | 600 cd/m2 |
| Brightness (Min) | 300 cd / m2 |
| Dynamic Contrast Ratio | Mega DCR |
| HDR(High Dynamic Range) | VESA Display HDR600 |
| Color Gamut (DCI Coverage) | Typ 95 %, Min 88 % |
| Contrast Ratio Static | 2,500:1 (Typ.) |
| Resolution | 2,560 x 1,440 |
| Viewing Angle (H/V) | 178 ° (H) / 178 ° (V) |
| Color Supported | 1.07B |
| sRGB Coverage | 125% |
| Adobe RGB Coverage | 92% |
| Refresh Rate | 240Hz |
| Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Color | Yes |
| USB Super Charging | Yes |
| Easy Setting Box | Yes |
| Windows Certification | Windows 10 |
| FreeSync | No |
| FreeSync 2 | Yes |
| Game Color Mode | Yes |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Refresh Rate Optimizor | Yes |
| Low Input Lag Mode | Yes |
| Custom Key | Yes |
| Super Arena Gaming UX | Yes |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| HDMI | 1 |
| HDMI Version | 2 |
| Display Port | 2 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | 1 EA |
| HDMI | 2EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | 3 |
| USB-C | No |
| Power Supply | AC 100 ~ 240 V |
| Consumption (max,w) | 140 W |
| Power Consumption (Typ) | 73 W |
| Power Consumption (DPMS, W) | Less than 0.5 W |
| Power Consumption (Off Mode, W) | Less than 0.3 W |
| Type | External Adaptor |
Shop the latest featured products and new arrivals






