
MONITOR ViewSonic 24 VX2479A VS19535 FHD IPS 240Hz 1920x10 80 HDR10/250cdm 1ms FreeSync Flicker-Free HDMI Display Port/3.5mm Audio Out/Wall Mount
7,499 EGP
| Aspect Ratio | 9:32 |
| Brightness | 600cd / m2 |
| Static Contrast Ratio | 3,000:1 |
| Resolution | 1920 x 1080 |
| Response Time | 4ms (GTG) |
| Screen Size (Inch) | 48.8 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 1193.472 (H) * 335.664 (V) |
| Curvature | 1800R |
| Aspect Ratio | 32: 9 |
| Panel Type | VA |
| Brightness (Typical) | 600cd / m2 |
| Peak Brightness (Typical) | 1000cd / m2 |
| Brightness (Min) | 600cd / m2 |
| Dynamic Contrast Ratio | Mega DCR |
| HDR(High Dynamic Range) | Yes |
| Color Gamut (NTSC 1976) | 88% |
| Color Gamut (DCI Coverage) | 0.95 |
| Contrast Ratio Static | 3,000: 1 |
| Resolution | 3840 x 1080 |
| Viewing Angle (H/V) | 178 ° (H) / 178 ° (V) |
| Color Supported | 1.07B |
| sRGB Coverage | 125% |
| Adobe RGB Coverage | 92% |
| Refresh Rate | 120Hz |
| Wall-Mount (Size mm) | 75.0 x 75.0 mm |
| Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Color | Yes |
| USB Super Charging | Yes |
| Easy Setting Box | Yes |
| Windows Certification | Windows 10 |
| FreeSync | No |
| FreeSync 2 | Yes |
| Game Color Mode | Yes |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Refresh Rate Optimizor | Yes |
| Low Input Lag Mode | Yes |
| Custom Key | Yes |
| Super Arena Gaming UX | Yes |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 2 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | 1 EA |
| HDMI | 2EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 4 |
| USB Hub Version | 3 |
| USB-C | No |
| Power Supply | AC 100 ~ 240 V |
| Consumption (typical) | 100 W |
| Power Consumption (DPMS, W) | Less than 0.5 W |
| Power Consumption (Off Mode, W) | Less than 0.3 W |
| Type | Internal Power |
Shop the latest featured products and new arrivals






