
Samsung 27-inch Full HD Essential S3 S32GF Computer Monitor Flat IPS - 1920 x 1080p -120 Hz -5 ms - LS27F320GAUXEN
5,199 EGP 5,980 EGP
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250cd/m2 |
| Contrast Ratio Static | 1000:1(Typ.), 700:1(Min) |
| Resolution | 1920X1080 |
| Response Time | 4 (GTG)ms |
| Viewing Angle (H/V) | 178°/178° |
| Screen Size (Inch) | 24" |
| Flat / Curved | Flat |
| Dynamic Contrast Ratio | Mega |
| Active Display Size (HxV) (mm) | 521.28(H) x 293.22(V) |
| Aspect Ratio | 16:9 |
| Panel Type | PLS |
| Brightness (Typical) | 250cd/m2 |
| Peak Luminance Ratio (%) | 98 % |
| Brightness (Min) | 200cd/m2 |
| Contrast Ratio Static | 1000:1(Typ.), 700:1(Min) |
| Dynamic Contrast Ratio | Mega |
| Resolution | 1920 x 1080 |
| Response Time | 5 ms |
| Viewing Angle (H/V) | 170°(H)/160°(V) |
| Color Supported | 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | 60Hz |
| AMD FreeSync™ | Yes |
| Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| Wireless Display | No |
| D-Su | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Mini-Display Port | No |
| HDMI | 1EA |
| Audio In | No |
| Headphone | No |
| USB Hub | No |
| Power Supply | AC 100~240V |
| Consumption (Typ) | 20.0 W |
| Power Consumption (DPMS) | Less than 0.3 W |
| (Off Mode, W)Power Consumption | Less than 0.3 W |
| (Yearly) Power Consumption | 29 kWh/year |
| Type | External Adaptor |
| Power Consumption | 25 W(Max) |
Shop the latest featured products and new arrivals







