
Samsung 27-inch Full HD Essential S3 S32GF Computer Monitor Flat IPS - 1920 x 1080p -120 Hz -5 ms - LS27F320GAUXEN
5,199 EGP 5,980 EGP
| Aspect Ratio | 16:9 |
| Brightness | 250 cd / m2 |
| Static Contrast Ratio | 1,000:1 |
| Resolution | 2,560 x 1,440 |
| Response Time | 1MS |
| Screen Size | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) |
| Aspect Ratio | 16:9 |
| DisplayType | TN |
| Brightness (Typical) | 250 cd/250cd/m2 |
| Brightness (Min) | 200cd / m2 |
| Dynamic Contrast Ratio | Mega |
| HDR(High Dynamic Range) | HDR10 |
| Contrast Ratio Static | 2,500:1 (Typ.) |
| Resolution | 1920x1080 FHD |
| Viewing Angle (H/V) | 170 ° (H) / 160 ° (V) |
| Color Support | 16.7M |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| HDMI input | Yes |
| Magic Angle | Yes |
| Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Refresh Rate | 75Hz |
| Flicker Free | Yes |
| Power Supply | AC 100-240 |
| Consumption (max,w) | 30 W |
| Power Consumption (Typ) | 25 W |
| Power Consumption (DPMS, W) | Less than 0.3 W |
| Power Consumption (Stand-by) | Less than 0.3 W |
| Type | External |
Shop the latest featured products and new arrivals







