
MONITOR ViewSonic 24 VX2479A VS19535 FHD IPS 240Hz 1920x10 80 HDR10/250cdm 1ms FreeSync Flicker-Free HDMI Display Port/3.5mm Audio Out/Wall Mount
7,499 EGP





SAMSUNG 32 Inch Odyssey G5[/caption]| Screen Size (Class) | 32 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 697.344(H)x392.256(V) |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical, cd/m2) | 250 cd/㎡ |
| Brightness (Min, cd/m2) | 200 cd/㎡ |
| Contrast Ratio Static | 2,500:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range | HDR10 |
| Resolution | 2,560 x 1,440 |
| Response Time | 1 (MPRT) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 16.7M |
| Refresh Rate | Max 144Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| FreeSync Premium | Yes |
| Off Timer Plus | Yes |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows 10 |
| FreeSync Premium | Yes |
| Off Timer Plus | Yes |
| Screen Size Optimizer | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | No |
| USB Ports | No |
| USB-C | No |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Color | BLACK |
| Stand Type | SIMPLE |
| Tilt | -2 ~ 18 |
| Wall Mount | 75 x 75 |
| Power Supply | AC 100~240V |
| Power Consumption (Max, W) | 59 W |
| Power Consumption (DPMS, W) | 0.5 W |
| Power Consumption (Off Mode, W) | 0.5 W |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD, mm) | 710.1 x 533.6 x 272.6 mm |
| Set Dimension without Stand (WxHxD, mm) | 710.1 x 439.4 x 135.9 mm |
| Package Dimension (WxHxD, mm) | 794.0 x 200.0 x 494.0 mm |
| Set Weight with Stand (kg) | 5.7 kg |
| Set Weight without Stand (kg) | 5.3 kg |
| Package Weight (kg) | 8.0 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |
| Disclaimer | Yes |
جميع الأسعار المعلنة غير شاملة القيمة المضافة
Shop the latest featured products and new arrivals






