
ASUS Zenbook Duo UX8407AA-SNL319W Laptop - Intel® Core™ Ultra X9-378H - 32GB - 1TB SSD - Intel® Arc™ Graphics - 14'' 3K OLED 144Hz - Win11 - Moher Gray - 90NB16V1-M00Z40
169,999 EGP 189,999 EGP

لتفعيل الضمان يجب التسجيل خلال 90 يوم من تاريخ الشراء من خلال الرابط التالي اضغط هنا
| Part No | 90NB14W4-M027C0 | |
| Sales Model Name | UX3405CA-SU159W | |
| EAN Code | 4711636507233 | |
| UPC Code | 199291507234 | |
| WEEE | 1.02 | |
| BASE UNIT | VSNB14W4-BU6001 | |
| Marketing Name | ASUS Zenbook 14 | |
| Operating System | Windows 11 Home | |
| LCD cover-material | Aluminum | |
| LCD cover-color | Foggy Silver | |
| Top case-material | Aluminum | |
| Top case-color | Foggy Silver | |
| Keyboard color | Silver | |
| Bottom case-material | Aluminum | |
| Bottom case-color | Foggy Silver | |
| Military grade | US MIL-STD 810H military-grade standard | |
| Touch Panel | Touch screen | |
| Panel Size | 14.0-inch | |
| Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio | |
| Response time | 0.2ms response time | |
| Refresh rate | 120Hz | |
| Panel tech | OLED | |
| Brightness | 500nits | |
| Peak brightness | 1000nits HDR peak brightness | |
| Color gamut | 100% DCI-P3 color gamut | |
| Gamut mapping | Yes | |
| Contrast ratio | 1,000,000:1 | |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 1000 | |
| Color depth | 1.07 billion colors | |
| Surface texture of display | Anti-glare and low-reflection(AGLR) display | |
| Low blue light | 70% less harmful blue light | |
| TÜV Rheinland-certified | TÜV Rheinland-certified | |
| SGS Eye Care Display | SGS Eye Care Display | |
| Screen-to-body ratio | 87% | |
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS | |
| Chipset | N/A | |
| Discrete/Share | Share | |
| Intergrated GPU | Intel® Arc™ Graphics | |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS | |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 | |
| On board memory | 16GB LPDDR5X on board | |
| Total System Memory | LPDDR5X 16GB | |
| Disclaimer for memory | *Supports dual-channel memory. | |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter | |
| on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | |
| Keyboard type | Backlit Chiclet Keyboard-With Copilot key | |
| Touchpad | Precision touchpad-support NumberPad | |
| FingerPrint | N/A | |
| I/O ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)-2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps)-1x HDMI 2.1 TMDS-1x 3.5mm Combo Audio Jack | |
| XG Mobile supported | GC34 | |
| Audio | Smart Amp Technology-Built-in speaker-Built-in array microphone | |
| Voice control | N/A | |
| Charger included | Included | |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Required charging power | Min: 45W-Max: 65W-*The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. | |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | |
| Replaceable Battery | No | |
| Weight (with Battery) | 1.20 kg (2.65 lbs) | |
| Weight (without Battery) | 0.91 kg (2.01 lbs) | |
| Dimension (W x H x D) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") | |
| Built-in Apps | ASUS Recovery-MyASUS-Screen-Xpert-GlideX | |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
| Antivirus | McAfee® 30 days free trial | |
| Security | IR webcam with Windows Hello support-McAfee®-Trusted Platform Module (Firmware TPM) | |
| Included in the Box | Sleeve |
Shop the latest featured products and new arrivals


