الوصف
BenQ 31.5-inch 4K HDR Gaming Monitor with Eye Care Technology | EW3270U
Specifications:
Screen Size | 31.5 |
Resolution (max.) | 3840×2160 |
Display | |
Backlight Technology | Backlight Technology |
Brightness (peak)(HDR) | 300nits |
HDR | HDR10 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 4 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 95% P3 |
Picture Mode | ECO ,Game ,HDR ,Low Blue Light ,M-Book ,Photo ,Rec.709 ,sRGB ,Standard ,User |
Aspect Ratio | 16:9 |
PPI | 140 |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
OSD Language
|
|
AMA | Yes |
Screen Size | 31.5 |
Panel Type | VA Type |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness | 300 |
Native Contrast(typ.) Viewing Angle (L/R;U/D) (CR>=10) | 3000:1 |
Response Time | 4 |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Color Gamut | 95% DCI-P3 |
Display Area(mm) | 698.4*392.85 |
PPI | 140 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (max) | 76W |
Power Consumption (sleep mode) | <0.5W |
Voltage Rating | 90~264 AC |
Power Supply | Built-in |
Power Consumption (on mode.) | 76W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 15˚ |
Dimensions (HxWxD) (mm) | 522.2×726.4×215 |
Dimensions (HxWxD) (inch) Dimensions (HxWxD) (w/o Base) (mm) | 20.6×28.6×8.5 442.5×726.4×65.2 |
Dimensions (HxWxD) (w/o Base) (inch) | 17.4×28.6×2.6 |
Net Weight (kg) | 7.5 |
Net Weight (lb) | 16.5 |
Net Weight (w/o Base) (kg) | 6.1 |
Net Weight (w/o Base) (lb) | 13.4 |
VESA Wall Mount | 100×100 mm |
Dimensions (HxWxD mm) | 522.2X726.4X215 |
Net Weight (kg) | 7.5 |
Gross Weight (kg) | 10.2 |
Tilt (down/up) | -5˚ – 15˚ |
Accessories | |
Power Cable | 1.5 m |
Signal Cable | mDP to DP ,USB C |
Other Accessories | QSG ,Warranty Card |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C ( DisplayPort Alt Mode, Data, not support PowerDelivery) | Yes |
HDMI | Yes |
DisplayPort | DisplayPort (v1.4)x1 |
USB Type-C | Yes |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Certification | |
TUV Certificate | Flicker-free ,Low Blue Light |
Mac Compatible | Yes |
Windows® Compatible | Yes |
TUV Certificate | Yes |
Video Enjoyment | |
Super Resolution | Yes |
Smart focus | Yes |
Smart focus | Yes |
Super Resolution | Yes |
Gaming | |
FreeSync | Yes |
Monitor | |
Product Color | Metallic grey |
Color Temperature | Reddish / Normal/ Bluish /user mode |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Dutch / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
HDCP | Yes |
VESA Wall Mount | Yes |
AMA | Yes |
For more information Click Here
المراجعات
لا توجد مراجعات بعد.