الوصف
Model Code | LS57CG952NUXEN | |
Attribute | Value | |
Display | Screen Size (Class) | 57 |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 1394.6112 x 392.2344 mm | |
Screen Curvature | 1000R | |
Aspect Ratio | 32:09:00 | |
Panel Type | VA | |
Brightness (Typical) | 420 cd/㎡ | |
Brightness (Min) | 350 cd/㎡ | |
Contrast Ratio (Static) | 2,500 : 1 | |
Contrast Ratio (Dynamic) | Mega DCR | |
HDR(High Dynamic Range) | VESA DisplayHDR 1000 | |
HDR10+ | HDR10+ Gaming | |
Mini LED Local Dimming | Yes (2,392 zones) | |
Resolution | DUHD (7,680 x 2,160) | |
Response Time (ms) | 1ms(GTG) | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | Max 1B | |
Color Gamut (NTSC) | N/A | |
Color Gamut (DCI Coverage) | Typ 95% | |
Color Gamut (sRGB Coverage) | N/A | |
Color Gamut (Adobe RGB Coverage) | N/A | |
Frame Rate | Max 240Hz | |
General Feature | Eco Saving Plus | N/A |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | Yes | |
Picture-By-Picture | Yes | |
Quantum Dot Color | Yes | |
Game Mode | N/A | |
Image Size | Yes | |
Daisy Chain | N/A | |
Windows Certification | Windows 10 | |
FreeSync | FreeSync Premium Pro | |
G-Sync | N/A | |
VESA Adaptive-Sync | N/A | |
Off Timer Plus | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | N/A | |
Virtual AIM Point | Yes | |
Core Sync | Yes | |
Game Bar | N/A | |
Gaming Hub | N/A | |
Refresh Rate Optimizor | Yes | |
Super Arena Gaming UX | Yes | |
HDMI-CEC | N/A | |
Auto Source Switch | Auto Source Switch+ | |
Adaptive Picture | Yes | |
Super Ultrawide GameView | N/A | |
KVM Switch | Yes | |
Smart Service | Smart Type | N/A |
Operating System | N/A | |
Bixby | N/A | |
Far-Field Voice Interaction | N/A | |
Built-in Voice Assistant | N/A | |
TV Plus | N/A | |
Universal Guide | N/A | |
Video Communication | N/A | |
Web Service | N/A | |
SmartThings Hub | N/A | |
Multi Device Experience | N/A | |
Wireless DeX | N/A | |
My Contents | N/A | |
ScreenVitals | N/A | |
Multi View | N/A | |
Smart Calibration | N/A | |
NFT | N/A | |
Knox Vault | N/A | |
Tap View | N/A | |
Workspace | N/A | |
Interface | Wireless Display | N/A |
D-Sub | N/A | |
HDCP Version (D-Sub) | N/A | |
DVI | N/A | |
HDCP Version (DVI) | N/A | |
Dual Link DVI | N/A | |
Display Port | 1 EA | |
Display Port Version | 2.1 | |
HDCP Version (DP) | 2.2 | |
Display Port Out | N/A | |
Display Port Out Version | No | |
Mini-Display Port | N/A | |
HDCP Version (Mini-DP) | N/A | |
HDMI | 3 EA | |
HDMI Version | 2.1 | |
HDCP Version (HDMI) | 2.2 | |
Micro HDMI | N/A | |
Micro HDMI Version | No | |
HDCP Version (Micro HDMI) | N/A | |
Audio In | N/A | |
Headphone | Yes | |
USB Ports | 2 | |
USB Hub Version | 3 | |
USB-C | N/A | |
USB-C Charging Power | No | |
HDCP Version (USB-C) | N/A | |
Thunderbolt Input | N/A | |
Thunderbolt Charging Power | N/A | |
Thunderbolt Charging Power (Port 2) | N/A | |
Version of Thunderbolt | N/A | |
HDCP Version (Thunderbolt) | N/A | |
Ethernet (LAN) | N/A | |
WiFi | N/A | |
Bluetooth | N/A | |
Built-in Camera | N/A | |
Windows Hello Certification | N/A | |
Audio | Speaker | N/A |
Speaker Output | No | |
Adaptive Sound | N/A | |
Operation Conditions | Temperature | 10℃~40℃ ℃ |
Humidity | 10%~80%, Non-Condensing % | |
Calibration | Factory Tunning | Yes |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | Entertain/Graphic/Eco/Game Standard/FPS/RTS/RPG/Sports/Original/Custom | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | Yes | |
Design | Front Color | BLACK |
Rear Color | WHITE | |
Stand Color | Black | |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 120.0mm( ± 5.0mm) | |
Tilt | -3.0º(± 2°) ~ 10.0º(± 2°) | |
Swivel | -15.0º (± 2°)~ 15.0º(± 2°) | |
Pivot | N/A | |
Wall Mount | 100 x 100 | |
Eco | Energy Efficiency Class | G |
Recycled Plastic | N/A | |
Power | Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 300 W | |
Power Consumption (Typ) | 59.0 W | |
Power Consumption (DPMS) | 0.50 W | |
Power Consumption (Off Mode) | 0.30 W | |
Power Consumption (Yearly) | 86 kWh/year | |
Type | Internal Power | |
Dimension | Set Dimension with Stand (WxHxD) | 1327.5 x 601.0 x 499.6 mm |
Set Dimension without Stand (WxHxD) | 1327.5 x 429.5 x 338.4 mm | |
Package Dimension (WxHxD) | 1455 x 420 x 557 mm | |
Weight | Set Weight with Stand | 19.0 kg |
Set Weight without Stand | 15.4 kg | |
Package Weight | 26.8 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
HDMI to Micro HDMI Cable | N/A | |
DP Cable | Yes | |
Mini-Display Port Cable | N/A | |
USB Type-C Cable | N/A | |
Thunderbolt Cable | N/A | |
Thunderbolt 4 Cable | N/A | |
Install CD | N/A | |
USB 2.0 Cable | N/A | |
USB Type A to B Upstream Cable | Yes | |
Remote Controller | N/A | |
Camera | N/A | |
Pogo Gender | N/A | |
Disclaimer | Disclaimer | N/A |
Certification and Compliance | UL Glare Free | Yes |
Pantone Validated | N/A | |
TCO Certified | N/A |
المراجعات
لا توجد مراجعات بعد.