Description
Product No. | SST-ST70F-ES230 | ||||||||||||||||||||||||||||||||||||||||||
Model (safety certification) | ST70F-ES230 | ||||||||||||||||||||||||||||||||||||||||||
Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 700W | ||||||||||||||||||||||||||||||||||||||||||
Power density | 388W per liter | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Combined +3.3V & +5V | 130W | ||||||||||||||||||||||||||||||||||||||||||
Combined +12V | 648W | ||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 180V~264V | ||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
Efficiency | 82% ~ 85% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS | ||||||||||||||||||||||||||||||||||||||||||
Form factor | ATX | ||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.43 kg | ||||||||||||||||||||||||||||||||||||||||||
Other | GPU Support list |
Reviews
There are no reviews yet.