

Asus ROG Strix G614JIR-N3009W Gaming Laptop Intel Ci9-14900HX- 16GB RAM 1TB SSD RTX 4070 8GB 16-inch 165Hz-Win11+ ROG BackPack - 90NR0IG5-M00180
- Model:
- ROG Strix G614JIR-N3009W
- Storage:
- 1 TB SSD
- Warranty:
- 1 Year
- Part Number:
- 90NR0IG5-M00180
لتفعيل الضمان يجب التسجيل خلال 90 يوم من تاريخ الشراء من خلال الرابط التالي اضغط هنا
The ASUS ROG Strix G16 G614JIR is a top-tier 16‑inch gaming laptop built for enthusiasts and content creators. Powered by the Intel Core i9‑14900HX (24 cores, up to 5.8 GHz) and NVIDIA GeForce RTX 4070 8 GB, it delivers elite performance in AAA titles. Backed by 16 GB DDR5‑5600 RAM, a 1 TB PCIe 4.0 SSD, and a 165 Hz FHD display, it guarantees fast load times and ultra‑smooth visuals. The Eclipse Gray chassis houses advanced ROG cooling, MUX Switch, and Windows 11, making it a perfect match for high‑refresh gaming, streaming, and powerful multitasking. Ideal for searches like “ASUS i9‑14900HX RTX 4070 gaming laptop”, “STRIX G16 165 Hz ROG”, or “1 TB SSD RTX 4070 laptop”.
| Part No | 90NR0IG5-M00180 |
| Sales Model Name | G614JIR-N3009W |
| EAN Code | 4711387418581 |
| UPC Code | 197105418585 |
| WEEE | 3.053 |
| BASE UNIT | VSNR0IG5-BU2003 |
| Marketing Name | ROG Strix G16 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Eclipse Gray |
| Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") |
| Weight | 2.50 Kg (5.51 lbs) |
| Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
| Chipset | Mobile Intel® HM770 Express Chipsets |
| Intergrated GPU | Intel® UHD Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU (321 AI TOPs) |
| Graphic Wattage | ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Graphic Memory | 8GB GDDR6 |
| Panel Size | 16-inch |
| Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
| Refresh Rate | 165Hz |
| Response Time (G2G) | 7ms |
| Viewing Angle | 170 |
| Panel Tech | IPS-level |
| Brightness | 250nits |
| Contrast Ratio | 1000:1 |
| SRGB % | 100% |
| Glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | Yes |
| Thermal Feature | ROG intelligent cooling |
| On board memory | N/A |
| DIMM Memory | 8GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC *2 |
| Total System Memory | DDR5 16GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 32GB |
| Multi-channel memory technology | Support dual channel memory |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 720P HD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
| Aura Sync | Yes |
| Touchpad | Touchpad Support NumberPad |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio | 1x 3.5mm Combo Audio Jack Built-in array microphone |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 30 days free trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Included in the Box | ROG backpack |
| Ecolabels & Compliances | ENERGY STAR® |
| Reparability Index (for France) | 8.6 |
لتفعيل الضمان يجب التسجيل خلال 90 يوم من تاريخ الشراء من خلال الرابط التالي اضغط هنا
Similar Products
Shop the latest featured products and new arrivals


LAPTOP ASUS ROG Strix G16 G614PM-TS659W CPU R9-8940HX RAM DDR5 16GB HD 512GB NVMe M.2 SSD VGA RTX 5060 8GB GDDR7 16-inch 2.5K (2560 x 1600 WQXGA) 3ms 300Hz Backlit Chiclet Keyboard 1-Zone RGB With Copilot key ROG backpack win 90NR0KW7-M00CZ0

LAPTOP ASUS Vivobook X1504MA-BQ853W CORE 3 304 RAM 8GB HD 512GB SSD Intel Graphics 15.6 FHD 1920X1080 Wide View Chiclet Keyboard with Num-key win 90NB17I2-M00H70

Asus ROG Zephyrus Duo 16 GX651AX-SR264W, Intel Core Ultra 9 386H, 64GB RAM, 2TB SSD, RTX 5090 24GB, 16” OLED+Mouse, Backpack, Headset 90NR0NT2-M002N0

ASUS Zenbook Duo UX8407AA-SNL319W Laptop - Intel® Core™ Ultra X9-378H - 32GB - 1TB SSD - Intel® Arc™ Graphics - 14'' 3K OLED 144Hz - Win11 - Moher Gray - 90NB16V1-M00Z40

ASUS Vivobook 16 X1607CA-MB155W Core Ultra 5 225H / 16GB RAM / 512GB SSD / Intel Graphics / 16" WUXGA / Windows 11 – Cool Silver - 90NB15A2-M00AU0

ASUS TUF Gaming A15 FA506NCG-HN857W - AMD R7-8845HS - 8GB DDR5 - 512GB SSD - RTX3050 4GB - 15.6 FHD 144Hz - Win11 - 90NR0JF7-M00TP0"

















