Benq Monitor Designer PD2700Q / 27 inch, 2560x1440
15,643 EGP 17,520 EGP

| Screen Size | 27 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 350nits |
| Brightness (peak)(HDR) | 400nits |
| HDR | HDR10 |
| Native Contrast | 1000:1 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 2 ms |
| Response Times (MRPT) | 1 ms |
| Refresh Rate (Hz) | 165 |
| Color Gamut | 99% sRGB |
| Color Mode | Cinema HDRi ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB ,Standard |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Dimension and Weight |
|
| Display Screen Coating | Anti-Glare |
| Connectivity |
|
| Eye Care |
|
Shop the latest featured products and new arrivals