
Crucial BX500 500GB 3D NAND SATA 2.5-inch SSD
1,550 EGP 1,788 EGP
| Form Factor | M.2 2280 |
| Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
| Capacities | 500GB |
| Controller | SMI 2262EN |
| NAND | 96-layer 3D TLC |
| Encrypted | XTS-AES 256 bit |
| Sequential Read/Write1 | 500GB – up to 3,500/2,500MB/s |
| Random 4K Read/Write1 | 500GB – up to 375,000/300,000 IOPS |
| Total Bytes Written (TBW)3 | 500GB – 300TBW |
| Power Consumption | .003W Idle / .2W Avg / 2.1W (MAX) Read / 7W (MAX) Write |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Dimensions | 80mm x 22mm x 3.5mm |
| Weight | 500GB – 10g |
| Vibration Operating | 2.17G Peak (7-800Hz) |
| Vibration Non-operating | 20G Peak (20-1000Hz) |
| MTBF | 2,000,000 |
Shop the latest featured products and new arrivals



