
Dell Inspiron 3530 Intel Core i3-1305U 512GB SSD 8GB Ram Intel UHD Graphics 15.6'' Inch FHD - Black
26,999 EGP 31,589 EGP

| CPU | Intel® Core™ Ultra 9 275HX | |||
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | |||
| Display | 16” QHD+ (2560x1600), 240Hz, IPS-Level | |||
| Chipset | Intel® HM870 | |||
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 powers advanced AI with 1334 AI TOPS Up to 2287MHz Boost Clock 175W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |||
| CPU and GPU Combined Power | Max. 240W CPU-GPU Power with MSI OverBoost Ultra Technology. | |||
| Memory | DDR5 16GB*2 DDR5-6400 Max 96GB 2 Slots *The actual frequency will vary by memory combination and CPU capability. | |||
| Storage Capability | 1TB NVMe PCIe SSD Gen4x4 w/o DRAM 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible ”Please consult service center for upgrading SSD.” | |||
| Security | Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Kensington Lock | |||
| Webcam | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) | |||
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | |||
| Communication | Gb LAN (Up to 2.5G) Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 (Optional) | |||
| Audio | 2x 2W Speaker | |||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |||
| I/O Ports | 2x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 2x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) 1x RJ45 | |||
| Battery | 4-Cell 90 Battery (Whr) | |||
| AC Adapter | 330W adapter | |||
| Dimension (WxDxH) | 357 x 284 x 22.20-28.55 mm | |||
| Weight (w/ Battery) | 2.7 kg | |||
| Color | Cosmos Gray | |||
| Xbox Game Pass |
Shop the latest featured products and new arrivals







