
MSI Cyborg 15 Max C13WF-020EG Gaming Laptop Intel Core i7-13620H RTX 5060 8GB 16GB DDR5 512GB SSD 15.6-inch FHD 144Hz - 9S7-15T111-020
1 EGP


| Model | GAMING A16 CVH | |
| CPU | Intel® Core™ i7-13620H | |
| Video Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU- 8GB GDDR7 -Maximum Graphics Power 85W* (with Dynamic Boosts)-May vary by scenario | |
| Display | 16.0-inch, FHD+ (1920x1200), IPS,165Hz | |
| System Memory | Up to 64GB DDR5 5200MHz -2x SO-DIMM sockets for expansion ----2x PCIe Gen4x4 M.2 slot ----Up to 4TB PCIe NVMe™ M.2 SSD | |
| Keyboard Type | 1-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel | |
| I/O Port-Left Side: | 1 x DC-in---1 x RJ-45---1 x HDMI 2.1---1 x Type-A support USB3.2 Gen1---1 x Type-C USB3.2 Gen1 support DisplayPort™ 1.4 and Power Delivery 3.0 | |
| I/O Port-Right Side: | 1 x Type-A support USB3.2 Gen1---1 x Type-A support USB2.0---1 x 3.5mm Audio Jack support mic / headphone combo | |
| Audio | 2x 2W speakers---Microphone---Dolby Atmos® | |
| Communications | WIFI 6E (802.11ax 2x2)--LAN: 1G-Bluetooth v5.2 | |
| Webcam | FHD (1080p) Webcam--Build-in array Microphone | |
| Security | Firmware-based TPM, supports Intel® Platform Trust--Technology (Intel® PTT) | |
| Battery | Li Polymer 76Wh | |
| Adapter | 150W AC Adapter, 100W PD | |
| Dimensions (W x D x H) | 358.3 x 262.5 x 19.45~22.99 mm | |
| Weight | ~2.2 kg | |
| Color | Black Steel |
Shop the latest featured products and new arrivals







