
LAPTOP ASUS ROG Strix G16 G614PM-TS659W CPU R9-8940HX RAM DDR5 16GB HD 512GB NVMe M.2 SSD VGA RTX 5060 8GB GDDR7 16-inch 2.5K (2560 x 1600 WQXGA) 3ms 300Hz Backlit Chiclet Keyboard 1-Zone RGB With Copilot key ROG backpack win 90NR0KW7-M00CZ0
1 EGP

لتفعيل الضمان يجب التسجيل خلال 90 يوم من تاريخ الشراء من خلال الرابط التالي اضغط هنا
| Part No+B58B35A19:A19:B74 | 90NR0LJ2-M005C0 | |
| Sales Model Name | G615LM-RV009W | |
| EAN Code | 4711636040396 | |
| UPC Code | 199291040397 | |
| WEEE | 3.439 | |
| BASE UNIT | VSNR0LJ2-BU1020 | |
| Marketing Name | ROG Strix G16 | |
| Operating System | Windows 11 Home | |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
| Color | Volt Green | |
| Top case-material | Aluminum | |
| LCD cover-material | Texture plastic | |
| Bottom case-material | Texture plastic | |
| Dimension (W x D x H) | 35.4 x 26.8 x 2.28 ~ 3.08 cm (13.94" x 10.55" x 0.90" ~ 1.21") | |
| Weight | 2.65 Kg (5.84 lbs) | |
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads);Intel® AI Boost NPU up to 13TOPS | |
| Chipset | Mobile Intel® HM870 Express Chipsets | |
| Intergrated GPU | Intel® UHD Graphics | |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus | |
| Graphic | NVIDIA® GeForce RTX™ 5060 Laptop GPU | |
| Graphic Wattage | ROG Boost: 1610MHz* at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) | |
| Graphic Memory | 8GB GDDR7 | |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS | |
| Panel Size | 16-inch | |
| Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) | |
| Refresh Rate | 165Hz | |
| Response Time (G2G) | 3ms | |
| Viewing Angle | 170 | |
| Panel Tech | IPS-level | |
| Brightness | 300nits | |
| Contrast Ratio | 1000:1 | |
| SRGB % | 100% | |
| Surface texture of display | Anti-glare(AG) display | |
| Adaptive-Sync technology | G-Sync | |
| Pantone | N/A | |
| Support Dolby Vision HDR | Yes | |
| Thermal Feature | ROG intelligent cooling | |
| On board memory | N/A | |
| DIMM Memory | 16GB DDR5-5600 SO-DIMM--The memory speed of the systems vary by CPU SPEC | |
| Total System Memory | DDR5 16GB | |
| Memory Slot | 2x SO-DIMM slots | |
| Memory Max. | 64GB | |
| Multi-channel memory technology | Support dual channel memory technology | |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | |
| M.2 slots support either SATA or NVMe | 2 | |
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 PCIe SSD/1TB /2TB / 4TB G5x4 PCIe SSD (for L_G project) | |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots----2x M.2 PCIe | |
| LAN | 10/100/1000 Mbps | |
| Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | |
| I/O Ports | 1x RJ45 LAN port----3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)----1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps)----1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) | |
| Display output | 1x HDMI 2.1 FRL | |
| Camera | 1080P FHD IR Camera for Windows Hello | |
| Mic | Built-in array microphone | |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB---With Copilot key---*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | |
| Aura Sync | Yes | |
| Touchpad | Touchpad --- Support NumberPad | |
| Speakers | 2-speaker system with Smart Amplifier Technology | |
| Audio | 1x 3.5mm Combo Audio Jack-----Built-in array microphone | |
| Audio Tech | Dolby Atmos----Hi-Res certification (for headphone)----AI noise-canceling technology----Smart Amp Technology | |
| Security | BIOS Administrator Password and User Password Protection----Trusted Platform Module (Firmware TPM) | |
| Antivirus | McAfee® 30 days free trial | |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | |
| Fast charging | Recharge from 0-50% in 30 minutes | |
| Charger included | Included | |
| Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | |
| Required charging power | Min: 45W----Max: 100W | |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | |
| Included in the Box | ROG backpack | |
| Ecolabels & Compliances | N/A | |
| Reparability Index (for France) | 9.9 |
Shop the latest featured products and new arrivals



