
MSI Cyborg 15 Max C13WF-020EG Gaming Laptop Intel Core i7-13620H RTX 5060 8GB 16GB DDR5 512GB SSD 15.6-inch FHD 144Hz - 9S7-15T111-020
1 EGP


The next phase of evolution is here: dive into the world of games in cyberpunk style, flex your sci-fi fashion, and outplay your opponent with revolutionary hardware. Incorporating a futuristic mechanized exterior design, the Cyborg 15 A13V is built to be the most ground-breaking, avant-garde gaming laptop.








| CPU | Core 7 240H(10 Cores,16Threads,4 GHz-5.2 GHz) | |
|---|---|---|
| OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | |
| Display | 15.6" FHD (1920x1080), 144Hz, IPS-Level | |
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU 6GB GDDR6 96-bit 990MHzx Up to Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |
| Memory | 16GB(8GB*2)DDR5-5600 Max 96GB 2 Slots | |
| Storage | 512GB1x M.2 SSD slot (NVMe PCIe Gen4) ”Please consult service center for upgrading SSD.” | |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 Kensington Lock | |
| Webcam | HD type (30fps@720p) | |
| Keyboard | Single Backlit Keyboard (Blue) with Copilot Key | |
| Communication | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3 | |
| Audio | 2x 2W Speaker | |
| 1x Mic-in/Headphone-out Combo Jack | ||
| I/O Ports | 1x RJ45 1x Type-C (USB3.2 Gen1 / DisplayPort™) 2x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (4K @ 60Hz) | |
| Battery | 3-Cell 53.5 Battery (Whr) | |
| Adapter | 120W adapter | |
| Dimension (WxDxH) | 359.36 x 250.34 x 21.95-22.9 mm | |
| Weight (w/ Battery) | 1.98 kg | |
| Color | Translucent Black | |
| Xbox Game Pass | One month of PC Game Pass *Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. |
Shop the latest featured products and new arrivals







