
MSI Cyborg 15 Max C13WF-020EG Gaming Laptop Intel Core i7-13620H RTX 5060 8GB 16GB DDR5 512GB SSD 15.6-inch FHD 144Hz - 9S7-15T111-020
1 EGP

| Part No | 90NR0NA1-M00BM0 | ||||
| Sales Model Name | FX608JHI-TU657W | ||||
| EAN Code | 4711636482684 | ||||
| UPC Code | 199291482685 | ||||
| WEEE | 2.8 | ||||
| BASE UNIT | VSNR0NA1-BU3000 | ||||
| Marketing Name | ASUS TUF Gaming F16 | ||||
| Operating System | Windows 11 Home | ||||
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | ||||
| Color | Jaeger Gray | ||||
| Top case-material | Aluminum | ||||
| LCD cover-material | Texture plastic | ||||
| Bottom case-material | Texture plastic | ||||
| Dimension (W x D x H) | 35.4 x 26.9 x 1.79 ~ 2.73 cm (13.94" x 10.59" x 0.70" ~ 1.07") | ||||
| Weight | 2.20 Kg (4.85 lbs) | ||||
| Processor | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) | ||||
| Chipset | Mobile Intel® HM770 Express Chipsets | ||||
| Intergrated GPU | Intel® UHD Graphics | ||||
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus | ||||
| Graphic | NVIDIA® GeForce RTX™ 5050 Laptop GPU | ||||
| Graphic Wattage | Up to 115W (100W+15W) | ||||
| Graphic Memory | 8GB GDDR7 | ||||
| Panel Size | 16-inch | ||||
| Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) | ||||
| Refresh Rate | 144Hz | ||||
| Viewing Angle | 85/85/85/85 | ||||
| Panel Tech | IPS-level | ||||
| Brightness | 300 | ||||
| Contrast Ratio | 1000:1 | ||||
| NTSC % | 72.00% | ||||
| SRGB % | 100.00% | ||||
| Adobe % | 75.35% | ||||
| Surface texture of display | Anti-glare(AG) display | ||||
| Adaptive-Sync technology | G-Sync | ||||
| Pantone | N/A | ||||
| Support Dolby Vision HDR | N/A | ||||
| On board memory | N/A | ||||
| DIMM Memory | 16GB DDR5-5600 SO-DIMM | ||||
| Total System Memory | DDR5 16GB | ||||
| Memory Slot | 2x SO-DIMM slots | ||||
| Memory Max. | 64GB | ||||
| Multi-channel memory technology | Support dual channel memory technology | ||||
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||
| M.2 slots support either SATA or NVMe | 2 | ||||
| M.2 SSD Support List | M.2 512GB PCIe SSD----M.2 1TB PCIe SSD----M.2 2TB PCIe SSD | ||||
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots--- 2x M.2 PCIe | ||||
| LAN | 10/100/1000 Mbps | ||||
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||
| I/O Ports | 1x RJ45 LAN port---3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)----1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) | ||||
| Display output | 1x HDMI 2.1 FRL | ||||
| Camera | 1080P FHD Camera | ||||
| Mic | Built-in array microphone | ||||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB--With Copilot key | ||||
| Aura Sync | Yes | ||||
| Touchpad | Touchpad----N/A | ||||
| Speakers | 2-speaker system | ||||
| Audio | 1x 3.5mm Combo Audio Jack---Built-in array microphone | ||||
| Antivirus | McAfee® 30 days free trial | ||||
| Battery | 70WHrs, 4S1P, 4-cell Li-ion | ||||
| Charger included | Included | ||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||
| Required charging power | Min: 45W,Max: 100W | ||||
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | ||||
| Ecolabels & Compliances | N/A | ||||
| Reparability Index (for France) | 9.5 |
Shop the latest featured products and new arrivals







