
MSI Cyborg 15 Max C13WF-020EG Gaming Laptop Intel Core i7-13620H RTX 5060 8GB 16GB DDR5 512GB SSD 15.6-inch FHD 144Hz - 9S7-15T111-020
1 EGP

لتفعيل الضمان يجب التسجيل خلال 90 يوم من تاريخ الشراء من خلال الرابط التالي اضغط هنا
| Part No | 90NB1461-M002Z0 | |
| Sales Model Name | M5406UA-QD055W | |
| EAN Code | 4711387591192 | |
| UPC Code | 197105591196 | |
| WEEE | 0.9 | |
| BASE UNIT | VSNB1461-BU2000 | |
| Marketing Name | ASUS Vivobook S14 OLED | |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |
| LCD cover-material | Aluminum | |
| LCD cover-color | Cool Silver | |
| Top case-material | Aluminum | |
| Top case-color | Cool Silver | |
| Keyboard color | Silver | |
| Bottom case-material | Aluminum | |
| Bottom case-color | Cool Silver | |
| Military grade | US MIL-STD 810H military-grade standard | |
| Touch Panel | Non-touch screen | |
| Panel Size | 14.0-inch | |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio | |
| Refresh rate | 60Hz refresh rate | |
| Brightness | 400nits | |
| Peak Brightness | 600nits HDR peak brightness | |
| Color gamut | 60% NTSC color gamut | |
| Contrast ratio | 1,000,000:1 | |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 | |
| Color depth | 1.07 billion colors | |
| Pantone | PANTONE Validated | |
| Glare | Glossy display | |
| Low blue light | 65% less harmful blue light | |
| Screen-to-body ratio | 87% | |
| Processor | AMD Ryzen™ 9 8945HS Processor 4GHz (24MB Cache, up to 5.2 GHz, 8 cores, 16 Threads); AMD XDNA™ NPU up to 16TOPS | |
| Chipset | N/A | |
| Discrete/Share | Discrete | |
| Intergrated GPU | AMD Radeon™ Graphics | |
| Graphics | N/A | |
| Neural Processor | AMD XDNA™ NPU up to 16TOPS | |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 | |
| On board memory | 16GB LPDDR5X on board | |
| Total System Memory | LPDDR5X 16GB | |
| How to upgrade memory | Not Available | |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |
| Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter | |
| on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
| Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB without Num-key--With Copilot key | |
| Touchpad | Precision touchpad | |
| FingerPrint | N/A | |
| I/O ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps)---1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps)---2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)---1x HDMI 2.1 TMDS---1x 3.5mm Combo Audio Jack---Micro SD card reader | |
| Audio | Smart Amp Technology---Built-in speaker----Built-in array microphone---harman/kardon (Mainstream) | |
| Voice control | with Cortana support | |
| Power | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | |
| Replaceable Battery | No | |
| Dimension (W x H x D) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22" x 8.74" x 0.55" ~ 0.63") | |
| Weight (with Battery) | 1.30 kg (2.87 lbs) | |
| Weight (without Battery) | 1.10 kg (2.43 lbs) | |
| Antivirus | McAfee® 30 days free trial | |
| Security | IR webcam with Windows Hello support----McAfee®----Trusted Platform Module (Firmware TPM) | |
| MyASUS feature | System diagnosis---Battery health charging---Fan Profile----Splendid---Function key lock---WiFi---SmartConnect ---Link to MyASUS---TaskFirst---Live update---ASUS OLED Care---AI Noise Canceling | |
| Built-in Apps | MyASUS---ScreenXpert---GlideX | |
| Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.---The redemption duration from September 15, 2021 to August 31, 2025. | |
| Ecolabels & Compliances | Energy star 8.0---RoHS---REACH | |
| Reparability Index (for France) | ?.? |
Shop the latest featured products and new arrivals







