
LAPTOP ASUS Vivobook X1504MA-BQ8515W CORE 5 315 RAM 8GB HD 512GB SSD Intel Graphics 15.6 FHD 1920X1080 Wide View Chiclet Keyboard with Num-key win 90NB17I2-M01CF0"
1 EGP

| Part No | 90NR0KX7-M001J0 |
| Sales Model Name | G614PH-RV161W |
| EAN Code | 4711636102421 |
| UPC Code | 199291102422 |
| WEEE | 3.223 |
| BASE UNIT | VSNR0KX7-BU1000 |
| Marketing Name | ROG Strix G16 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Eclipse Gray |
| Dimension (W x D x H) | 35.4 x 26.4 x 2.26 ~ 3.04 cm (13.94" x 10.39" x 0.89" ~ 1.20") |
| Weight | 2.50 Kg (5.51 lbs) |
| Processor | AMD Ryzen™ 9 8940HX Processor 2.4GHz (80MB Cache, up to 5.3GHz, 16 cores, 32 Threads) |
| Chipset | N/A |
| Intergrated GPU | AMD Radeon™ Graphics |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 5050 Laptop GPU |
| Graphic Memory | 8GB GDDR7 |
| Panel Size | 16-inch |
| Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
| Refresh Rate | 165Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 170 |
| Panel Tech | IPS-level |
| Brightness | 300nits |
| Contrast Ratio | 1000:1 |
| SRGB % | 100% |
| Surface texture of display | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | Yes |
| Thermal Feature | ROG intelligent cooling |
| On board memory | N/A |
| DIMM Memory | 16GB DDR5-5200 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 512G/ 1TB /2TB G4x4 Value PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots-2x M.2 PCIe |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port-1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps)-1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps)-2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
| Display output | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB-With Copilot key-*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
| Aura Sync | Yes |
| Touchpad | Touchpad-N/A |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio | 1x 3.5mm Combo Audio Jack= Built-in array microphone |
| Audio Tech | AI noise-canceling technology=Dolby Atmos=Hi-Res certification (for headphone)=Smart Amp Technology |
| Security | BIOS Administrator Password and User Password Protection=Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 30 days free trial |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
| Required charging power | Min: 45W--Max: 100W-*The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Included in the Box | ROG backpack |
| Ecolabels & Compliances | N/A |
| Reparability Index (for FR) | ?.? |
Shop the latest featured products and new arrivals







