
MSI Cyborg 15 Max C13WF-020EG Gaming Laptop Intel Core i7-13620H RTX 5060 8GB 16GB DDR5 512GB SSD 15.6-inch FHD 144Hz - 9S7-15T111-020
1 EGP

| PERFORMANCE | ||
| Processor | Intel Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel® Smart Cache | |
| Graphics | Integrated Intel® UHD Graphics | |
| Chipset | Intel® SoC Platform | |
| Memory | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 | |
| Memory Slots | One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable | |
| Max Memory | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering | |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | |
| Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots | |
| Max Storage Support | Up to two drives, 2x M.2 SSd | M.2 2242 SSD up to 1TB |
| Optical | None | |
| Card Reader | SD Card Reader | |
| Audio Chip | High Definition (HD) Audio | |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ | |
| Microphone | 2x, Array | |
| Camera | HD 720p with Privacy Shutter | |
| Battery | 50Wh | |
| Power Adapter | 65W Round Tip (3-pin) | |
| DESIGN | ||
| Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz | |
| Touchscreen | None | |
| Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) | |
| Pen | Pen Not Supported | |
| Keyboard | Non-backlit, Arabic | |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) | |
| Weight | Starting at 1.59 kg (3.51 lbs) | |
| Case Color | Luna Grey | |
| Case Material | Aluminium (Top), PC-ABS (Bottom) | |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) | |
| SOFTWARE | ||
| Operating System | None | |
| Bundled Software | None | |
| CONNECTIVITY | ||
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | |
| WWAN | WWAN Not Supported | |
| Ethernet | No Onboard Ethernet | |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2, 1x HDMI® 1.4, 1x Headphone / microphone combo jack (3.5mm), 1x SD card reader, 1x Round tip power connector | |
| SECURITY & PRIVACY | ||
| Security Chip | Firmware TPM 2.0 Enabled | |
| Fingerprint Reader | No Fingerprint Reader | |
| Other Security | Camera privacy shutter | |
| SERVICE | ||
| Base Warranty | 1-year, Courier or Carry-in | |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
Shop the latest featured products and new arrivals







